←Back to overview
Crime · Clapton
Reported crime in the parish of Ham and Stone
56 incidents logged with the police in the past 12 months, around 28 per 1,000 residents.
The figures on this page are for the parish of Ham and Stone, which includes Clapton. There are no separate figures for Clapton. What each figure covers
Total incidents
56
Rate / 1,000
28
Categories
11
Months on file
6
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 23 | 41% |
| Anti social behaviour | 9 | 16% |
| Criminal damage and arson | 6 | 11% |
| Vehicle crime | 3 | 5% |
| Burglary | 3 | 5% |
| Public order | 3 | 5% |
| Possession of weapons | 2 | 4% |
| Shoplifting | 2 | 4% |
| Drugs | 2 | 4% |
| Other crime | 2 | 4% |
| Other theft | 1 | 2% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | May | Total |
|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 5 | 12 | 4 | 1 | 1 | 23 | |
| Anti social behaviour | 1 | 5 | 1 | 2 | 9 | ||
| Criminal damage and arson | 2 | 1 | 2 | 1 | 6 | ||
| Vehicle crime | 1 | 1 | 1 | 3 | |||
| Burglary | 1 | 2 | 3 | ||||
| Public order | 2 | 1 | 3 | ||||
| Possession of weapons | 1 | 1 | 2 | ||||
| Shoplifting | 1 | 1 | 2 | ||||
| Drugs | 1 | 1 | 2 | ||||
| Other crime | 2 | 2 | |||||
| Other theft | 1 | 1 | |||||
| Total | 12 | 23 | 12 | 7 | 1 | 1 | 56 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Clapton, Oct 2025 to May 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,027.