←Back to overview
Businesses · Churchfields
Businesses in central Churchfields
480 active companies registered locally, about 480 per 1,000 residents.
Active companies
480
Per 1,000 residents
480
New in 12 months
66
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 76 | 16% |
| Construction | 73 | 15% |
| Real estate | 48 | 10% |
| Retail & wholesale | 47 | 10% |
| Other services | 31 | 6% |
| Admin & support | 30 | 6% |
| Tech & media | 28 | 6% |
| Manufacturing | 27 | 6% |
| Hospitality | 24 | 5% |
| Healthcare | 21 | 4% |
| Finance | 17 | 4% |
| Dormant companies | 13 | 3% |
| Transport & storage | 12 | 3% |
| Arts & leisure | 11 | 2% |
| Education | 7 | 1% |
| Households & property management | 5 | 1% |
| Agriculture | 4 | 1% |
| Utilities | 2 | 0% |
| Water & waste | 2 | 0% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.