←Back to overview
Businesses · Church End
Businesses in central Church End
4,521 active companies registered locally, about 4521 per 1,000 residents.
Active companies
4,521
Per 1,000 residents
4521
New in 12 months
921
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 1683 | 37% |
| Manufacturing | 589 | 13% |
| Tech & media | 297 | 7% |
| Professional services | 251 | 6% |
| Real estate | 246 | 5% |
| Construction | 233 | 5% |
| Transport & storage | 228 | 5% |
| Dormant companies | 222 | 5% |
| Admin & support | 170 | 4% |
| Hospitality | 118 | 3% |
| Healthcare | 116 | 3% |
| Mining | 90 | 2% |
| Finance | 86 | 2% |
| Other services | 85 | 2% |
| Arts & leisure | 36 | 1% |
| Education | 22 | 0% |
| Agriculture | 19 | 0% |
| Households & property management | 15 | 0% |
| Water & waste | 5 | 0% |
| Public administration | 5 | 0% |
| Utilities | 3 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.