←Back to overview
Businesses · Cheapside
Businesses in central Cheapside
768 active companies registered locally, about 768 per 1,000 residents.
Active companies
768
Per 1,000 residents
768
New in 12 months
52
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 158 | 21% |
| Tech & media | 107 | 14% |
| Real estate | 76 | 10% |
| Admin & support | 74 | 10% |
| Retail & wholesale | 70 | 9% |
| Construction | 45 | 6% |
| Finance | 43 | 6% |
| Other services | 30 | 4% |
| Hospitality | 27 | 4% |
| Manufacturing | 22 | 3% |
| Healthcare | 21 | 3% |
| Households & property management | 21 | 3% |
| Arts & leisure | 20 | 3% |
| Transport & storage | 18 | 2% |
| Dormant companies | 14 | 2% |
| Education | 8 | 1% |
| Agriculture | 2 | 0% |
| Water & waste | 2 | 0% |
| Mining | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.