←Back to overview
Property · Chambers' Green
Property sales in the parish of Pluckley
12 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Pluckley, which includes Chambers' Green. There are no separate figures for Chambers' Green. What each figure covers
Median price
£620,000
Sales (12m)
12
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Chambers' Green
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 76 | £785,000 |
| Semi-detached | 20 | £425,000 |
| Other | 12 | £708,333 |
| Terraced | 7 | £343,000 |
| Flat/Maisonette | 5 | £320,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 26 Jun 2026 | Station Road, Pluckley | TN27 0QU | Detached | Freehold | £625,000 |
| 05 Jun 2026 | The Grove, Pluckley | TN27 0RT | Terraced | Freehold | £375,000 |
| 18 May 2026 | Station Road, Pluckley | TN27 0RP | Detached | Freehold | £785,000 |
| 31 Mar 2026 | , Pluckley | TN27 0SJ | Detached | Freehold | £880,000 |
| 13 Mar 2026 | Westfields, Pluckley | TN27 0PW | Semi-detached | Freehold | £372,000 |
| 22 Jan 2026 | Pivington Mill, Pluckley | TN27 0PG | Other | Freehold | £330,000 |
| 19 Dec 2025 | Victoria Cottages, Pluckley | TN27 0RB | Semi-detached | Freehold | £635,000 |
| 03 Nov 2025 | Station Road, Pluckley | TN27 0DZ | Detached | Freehold | £800,000 |
| 30 Oct 2025 | Mill Pond Cottages, Pluckley | TN27 0SB | Detached | Freehold | £615,000 |
| 03 Oct 2025 | The Grove, Pluckley | TN27 0RR | Flat/Maisonette | Leasehold | £376,000 |
| 26 Sept 2025 | Lambden Road, Pluckley | TN27 0RB | Detached | Freehold | £712,500 |
| 25 Jul 2025 | Dering Terrace, Pluckley | TN27 0RP | Terraced | Freehold | £250,000 |
| 02 Jun 2025 | Station Road, Pluckley | TN27 0DZ | Detached | Freehold | £735,000 |
| 13 Mar 2025 | Thorne Estate, Pluckley | TN27 0RD | Semi-detached | Freehold | £445,000 |
| 28 Jan 2025 | Surrenden Park, Pluckley | TN27 0PR | Other | Freehold | £482,000 |
| 13 Dec 2024 | Chambers Green Road, Pluckley | TN27 0RH | Detached | Freehold | £725,000 |
| 29 Nov 2024 | Lambden Road, Pluckley | TN27 0RB | Detached | Freehold | £1,250,000 |
| 27 Nov 2024 | Pivington Mill, Pluckley | TN27 0PG | Other | Freehold | £155,000 |
| 26 Nov 2024 | Dering Close, Pluckley | TN27 0RN | Semi-detached | Freehold | £377,500 |
| 31 Oct 2024 | Station Road, Pluckley | TN27 0DZ | Detached | Freehold | £1,425,000 |
| 29 Oct 2024 | , Pluckley | TN27 0SA | Detached | Freehold | £3,800,000 |
| 02 Oct 2024 | Station Road, Pluckley | TN27 0QX | Detached | Freehold | £1,170,000 |
| 03 Sept 2024 | Station Road, Pluckley | TN27 0QU | Detached | Freehold | £745,000 |
| 30 Aug 2024 | , Pluckley | TN27 0SA | Detached | Freehold | £1,250,000 |
| 12 Aug 2024 | , Pluckley | TN27 0SL | Detached | Freehold | £650,000 |
| 09 Jul 2024 | Station Road, Pluckley | TN27 0DZ | Detached | Freehold | £1,350,000 |
| 08 Jul 2024 | , Pluckley | TN27 0PP | Detached | Freehold | £1,025,000 |
| 05 Jul 2024 | Glebe Cottage, Pluckley | TN27 0SJ | Semi-detached | Freehold | £280,000 |
| 17 Jun 2024 | Station Road, Pluckley | TN27 0DZ | Detached | Freehold | £1,350,000 |
| 10 Jun 2024 | Station Road, Pluckley | TN27 0DQ | Detached | Freehold | £707,500 |
| 31 May 2024 | Station Road, Pluckley | TN27 0QZ | Semi-detached | Freehold | £315,000 |
| 26 Apr 2024 | The Street, Pluckley | TN27 0QT | Semi-detached | Freehold | £599,000 |
| 26 Mar 2024 | Station Road, Pluckley | TN27 0DZ | Detached | Freehold | £450,000 |
| 18 Dec 2023 | The Grove, Pluckley | TN27 0RR | Flat/Maisonette | Leasehold | £365,000 |
| 22 Nov 2023 | Station Road, Pluckley | TN27 0QZ | Detached | Freehold | £790,000 |
| 10 Nov 2023 | Chambers Green Road, Pluckley | TN27 0RJ | Detached | Freehold | £850,000 |
| 25 Oct 2023 | Station Road, Pluckley | TN27 0DZ | Detached | Freehold | £1,050,000 |
| 19 Oct 2023 | Station Road, Pluckley | TN27 0DZ | Detached | Freehold | £1,025,000 |
| 10 Oct 2023 | Station Road, Pluckley | TN27 0QZ | Semi-detached | Freehold | £440,000 |
| 22 Sept 2023 | Station Road, Pluckley | TN27 0DZ | Detached | Freehold | £999,995 |
| 22 Sept 2023 | Glebe Cottage, Pluckley | TN27 0SJ | Semi-detached | Freehold | £297,000 |
| 01 Sept 2023 | Station Road, Pluckley | TN27 0DZ | Detached | Freehold | £999,995 |
| 29 Aug 2023 | Shipland Houses, Pluckley | TN27 0PA | Semi-detached | Freehold | £390,000 |
| 21 Aug 2023 | Station Road, Pluckley | TN27 0DZ | Detached | Freehold | £999,995 |
| 17 Aug 2023 | Station Road, Pluckley | TN27 0DZ | Detached | Freehold | £980,000 |
| 09 Aug 2023 | , Pluckley | TN27 0SY | Other | Freehold | £1,250,000 |
| 21 Jul 2023 | Station Road, Pluckley | TN27 0DZ | Detached | Freehold | £674,995 |
| 20 Jul 2023 | Station Road, Pluckley | TN27 0DZ | Detached | Freehold | £750,000 |
| 20 Jun 2023 | Station Road, Pluckley | TN27 0DZ | Detached | Freehold | £687,000 |
| 04 May 2023 | New House Lane, Pluckley | TN27 0RX | Detached | Freehold | £900,000 |
| 20 Apr 2023 | Station Road, Pluckley | TN27 0DZ | Detached | Freehold | £949,995 |
| 13 Apr 2023 | Station Road, Pluckley | TN27 0DZ | Detached | Freehold | £1,100,000 |
| 06 Apr 2023 | Pinnock Place, Pluckley | TN27 0EF | Semi-detached | Freehold | £567,000 |
| 24 Mar 2023 | Station Road, Pluckley | TN27 0QY | Other | Freehold | £1,032,800 |
| 17 Mar 2023 | The Street, Pluckley | TN27 0QT | Other | Freehold | £708,333 |
| 03 Mar 2023 | Station Road, Pluckley | TN27 0DZ | Detached | Freehold | £415,000 |
| 23 Feb 2023 | Station Road, Pluckley | TN27 0DZ | Detached | Freehold | £949,995 |
| 22 Feb 2023 | Station Road, Pluckley | TN27 0DZ | Detached | Freehold | £789,995 |
| 03 Feb 2023 | , Pluckley | TN27 0SJ | Other | Freehold | £630,000 |
| 03 Feb 2023 | Station Road, Pluckley | TN27 0DZ | Detached | Freehold | £600,000 |
| 27 Jan 2023 | Station Road, Pluckley | TN27 0QY | Detached | Freehold | £550,000 |
| 13 Jan 2023 | Station Road, Pluckley | TN27 0DQ | Detached | Freehold | £600,000 |
| 12 Jan 2023 | The Grove, Pluckley | TN27 0RR | Flat/Maisonette | Leasehold | £250,000 |
| 04 Jan 2023 | Station Road, Pluckley | TN27 0DZ | Detached | Freehold | £400,000 |
| 21 Dec 2022 | Station Road, Pluckley | TN27 0DZ | Detached | Freehold | £999,995 |
| 20 Dec 2022 | Station Road, Pluckley | TN27 0QX | Detached | Freehold | £1,125,000 |
| 19 Dec 2022 | Station Road, Pluckley | TN27 0QX | Detached | Freehold | £780,000 |
| 14 Dec 2022 | Station Road, Pluckley | TN27 0DZ | Detached | Freehold | £999,995 |
| 14 Dec 2022 | Pinnock Place, Pluckley | TN27 0EF | Semi-detached | Freehold | £600,000 |
| 02 Dec 2022 | Station Road, Pluckley | TN27 0DZ | Detached | Freehold | £400,000 |
| 25 Nov 2022 | , Pluckley | TN27 0SJ | Detached | Freehold | £900,000 |
| 04 Nov 2022 | Shipland Houses, Pluckley | TN27 0PA | Detached | Freehold | £460,000 |
| 01 Nov 2022 | Pinnock Place, Pluckley | TN27 0EF | Semi-detached | Freehold | £605,000 |
| 07 Oct 2022 | Dering Terrace, Pluckley | TN27 0RP | Terraced | Freehold | £400,000 |
| 29 Sept 2022 | , Pluckley | TN27 0PD | Detached | Freehold | £900,000 |
| 21 Sept 2022 | Pinnock Place, Pluckley | TN27 0EF | Semi-detached | Freehold | £600,000 |
| 06 May 2022 | Station Road, Pluckley | TN27 0DQ | Detached | Freehold | £649,950 |
| 28 Apr 2022 | Thorne Estate, Pluckley | TN27 0RD | Semi-detached | Freehold | £262,000 |
| 31 Mar 2022 | Station Road, Pluckley | TN27 0DQ | Detached | Freehold | £725,000 |
| 01 Mar 2022 | Station Road, Pluckley | TN27 0DQ | Detached | Freehold | £629,995 |
| 28 Feb 2022 | Station Road, Pluckley | TN27 0DQ | Detached | Freehold | £649,995 |
| 28 Feb 2022 | Lambden Road, Pluckley | TN27 0RB | Detached | Freehold | £760,000 |
| 11 Feb 2022 | Lambden Road, Pluckley | TN27 0RB | Terraced | Freehold | £295,000 |
| 30 Nov 2021 | , Pluckley | TN27 0SD | Detached | Freehold | £925,000 |
| 28 Oct 2021 | Dowle Street, Pluckley | TN27 0RY | Semi-detached | Freehold | £635,000 |
| 25 Oct 2021 | Dering Terrace, Pluckley | TN27 0RP | Terraced | Freehold | £343,000 |
| 15 Oct 2021 | Dering Terrace, Pluckley | TN27 0RP | Terraced | Freehold | £425,000 |
| 24 Sept 2021 | Rose Farm Road, Pluckley | TN27 0RG | Other | Freehold | £1,150,000 |
| 14 Sept 2021 | , Pluckley | TN27 0PP | Detached | Freehold | £1,395,000 |
| 01 Sept 2021 | The Grove, Pluckley | TN27 0RR | Detached | Freehold | £610,000 |
| 27 Aug 2021 | Thorne Estate, Pluckley | TN27 0RD | Terraced | Freehold | £285,000 |
| 30 Jun 2021 | Lambden Road, Pluckley | TN27 0RB | Detached | Freehold | £762,500 |
| 30 Jun 2021 | Westfields, Pluckley | TN27 0PW | Detached | Freehold | £328,000 |
| 30 Jun 2021 | Shipland Houses, Pluckley | TN27 0PA | Semi-detached | Freehold | £420,000 |
| 29 Jun 2021 | New House Lane, Pluckley | TN27 0RX | Detached | Freehold | £710,000 |
| 25 Jun 2021 | New House Lane, Pluckley | TN27 0RX | Detached | Freehold | £540,000 |
| 27 May 2021 | Smarden Road, Pluckley | TN27 0RE | Detached | Freehold | £1,270,000 |
| 29 Apr 2021 | Station Road, Pluckley | TN27 0QU | Detached | Freehold | £612,500 |
| 08 Apr 2021 | Smarden Road, Pluckley | TN27 0RE | Detached | Freehold | £385,000 |
| 02 Mar 2021 | , Pluckley | TN27 0SJ | Detached | Freehold | £504,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Pluckley. Crown copyright.