←Back to overview
Crime · Chacombe
Reported crime in Chacombe
61 incidents logged with the police in the past 12 months, around 32 per 1,000 residents.
Total incidents
61
Rate / 1,000
32
Categories
9
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Anti social behaviour | 21 | 34% |
| Violence and sexual offences | 12 | 20% |
| Burglary | 10 | 16% |
| Vehicle crime | 4 | 7% |
| Other theft | 4 | 7% |
| Criminal damage and arson | 4 | 7% |
| Public order | 2 | 3% |
| Possession of weapons | 2 | 3% |
| Other crime | 2 | 3% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anti social behaviour | 6 | 1 | 4 | 2 | 1 | 2 | 3 | 1 | 1 | 21 | ||
| Violence and sexual offences | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 12 | |||
| Burglary | 2 | 1 | 1 | 6 | 10 | |||||||
| Vehicle crime | 2 | 2 | 4 | |||||||||
| Other theft | 1 | 1 | 1 | 1 | 4 | |||||||
| Criminal damage and arson | 2 | 1 | 1 | 4 | ||||||||
| Public order | 1 | 1 | 2 | |||||||||
| Possession of weapons | 1 | 1 | 2 | |||||||||
| Other crime | 1 | 1 | 2 | |||||||||
| Total | 10 | 4 | 3 | 9 | 3 | 3 | 4 | 6 | 4 | 4 | 11 | 61 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Chacombe, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,912.