←Back to overview
Schools · Carrowreagh
Schools in the ward of Clogh Mills
4 schools in the ward of Clogh Mills, plus 3 nearby, with pupil numbers and where to find each school's Education and Training Inspectorate reports.
The figures on this page are for the ward of Clogh Mills, which includes Carrowreagh. There are no separate figures for Carrowreagh. What each figure covers
In the area
4
Nearby (5 km)
3
Pupils in area
517
Phases
1
PrimarySecondaryCentre of Carrowreagh
Schools are placed at the centre of their postcode.
Primary
| School | Type | Inspection (ETI) | Pupils | Postcode |
|---|---|---|---|---|
| Carrowreagh Primary School | Controlled | 90 | BT53 7JL | |
| Cloughmills Primary School | Controlled | 72 | BT44 9LF | |
| Lislagan Primary School | Controlled | 123 | BT53 7JF | |
| St Patrick's Primary School, Rasharkin | Catholic Maintained | 232 | BT44 8SB |
Nearby schools
| School | Type | Inspection (ETI) | Pupils | Distance |
|---|---|---|---|---|
| Garryduff Primary School Primary | Controlled | 70 | 3.9 km | |
| Eden Primary School Primary | Controlled | 101 | 4 km | |
| Ballymoney High School Secondary | Controlled | 762 | 4.9 km |
School enrolment data from the Department of Education (School Census, October 2025), schools placed at the centre of their postcode. Open Government Licence. The Education and Training Inspectorate publishes inspection reports, not open data.