←Back to overview
Schools · Carrowmacmea
Schools in the ward of Lisbellaw
3 schools in the ward of Lisbellaw, plus 7 nearby, with pupil numbers and where to find each school's Education and Training Inspectorate reports.
The figures on this page are for the ward of Lisbellaw, which includes Carrowmacmea. There are no separate figures for Carrowmacmea. What each figure covers
In the area
3
Nearby (5 km)
7
Pupils in area
404
Phases
1
PrimarySecondaryNurseryCentre of Carrowmacmea
Schools are placed at the centre of their postcode.
Primary
| School | Type | Inspection (ETI) | Pupils | Postcode |
|---|---|---|---|---|
| Lisbellaw Primary School | Controlled | 186 | BT94 5BF | |
| St Patrick's Primary School, Mullanaskea | Catholic Maintained | 163 | BT74 4FD | |
| Tattygar Primary School | Catholic Maintained | 55 | BT94 5GT |
Nearby schools
| School | Type | Inspection (ETI) | Pupils | Distance |
|---|---|---|---|---|
| Devenish College Secondary | Controlled | 757 | 1.3 km | |
| St Fanchea's College Secondary | Catholic Maintained | 320 | 2.1 km | |
| Enniskillen Model Primary School Primary | Controlled | 420 | 2.2 km | |
| St Michael's College Secondary | Grammar, Voluntary | 707 | 2.2 km | |
| Enniskillen Nursery School Nursery | Controlled | 54 | 2.6 km | |
| St Joseph's College Secondary | Catholic Maintained | 250 | 2.6 km | |
| Mount Lourdes Grammar School Secondary | Grammar, Voluntary | 750 | 3.1 km |
School enrolment data from the Department of Education (School Census, October 2025), schools placed at the centre of their postcode. Open Government Licence. The Education and Training Inspectorate publishes inspection reports, not open data.