←Back to overview
Businesses · Carnbargus
Businesses in the parish of St. Agnes
428 active companies registered locally, about 50 per 1,000 residents.
The figures on this page are for the parish of St. Agnes, which includes Carnbargus. There are no separate figures for Carnbargus. What each figure covers
Active companies
428
Per 1,000 residents
50
New in 12 months
59
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 64 | 15% |
| Retail & wholesale | 52 | 12% |
| Construction | 50 | 12% |
| Tech & media | 46 | 11% |
| Hospitality | 45 | 11% |
| Real estate | 30 | 7% |
| Manufacturing | 22 | 5% |
| Healthcare | 22 | 5% |
| Arts & leisure | 16 | 4% |
| Finance | 14 | 3% |
| Education | 13 | 3% |
| Admin & support | 12 | 3% |
| Agriculture | 8 | 2% |
| Other services | 8 | 2% |
| Households & property management | 7 | 2% |
| Dormant companies | 7 | 2% |
| Transport & storage | 6 | 1% |
| Water & waste | 2 | 0% |
| Other | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.