←Back to overview
Crime · Carleton
Reported crime in Carleton
1,077 incidents logged with the police in the past 12 months, around 108 per 1,000 residents.
Total incidents
1,077
Rate / 1,000
108
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 351 | 33% |
| Anti social behaviour | 218 | 20% |
| Shoplifting | 155 | 14% |
| Criminal damage and arson | 69 | 6% |
| Vehicle crime | 66 | 6% |
| Other theft | 60 | 6% |
| Public order | 51 | 5% |
| Other crime | 37 | 3% |
| Burglary | 28 | 3% |
| Drugs | 13 | 1% |
| Bicycle theft | 12 | 1% |
| Possession of weapons | 7 | 1% |
| Robbery | 5 | 0% |
| Theft from the person | 5 | 0% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 34 | 29 | 29 | 26 | 31 | 35 | 25 | 32 | 30 | 27 | 20 | 33 | 351 |
| Anti social behaviour | 26 | 33 | 28 | 18 | 22 | 9 | 10 | 12 | 9 | 22 | 11 | 18 | 218 |
| Shoplifting | 4 | 9 | 8 | 11 | 10 | 13 | 11 | 10 | 16 | 6 | 24 | 33 | 155 |
| Criminal damage and arson | 7 | 4 | 9 | 7 | 8 | 4 | 5 | 4 | 11 | 4 | 2 | 4 | 69 |
| Vehicle crime | 6 | 3 | 10 | 5 | 6 | 9 | 7 | 3 | 7 | 6 | 2 | 2 | 66 |
| Other theft | 7 | 3 | 5 | 5 | 3 | 9 | 5 | 4 | 4 | 7 | 3 | 5 | 60 |
| Public order | 1 | 4 | 5 | 4 | 2 | 3 | 4 | 4 | 6 | 1 | 10 | 7 | 51 |
| Other crime | 7 | 3 | 2 | 2 | 3 | 5 | 6 | 3 | 2 | 1 | 3 | 37 | |
| Burglary | 3 | 2 | 3 | 2 | 4 | 4 | 1 | 1 | 2 | 5 | 1 | 28 | |
| Drugs | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 13 | ||||
| Bicycle theft | 1 | 2 | 2 | 1 | 1 | 1 | 4 | 12 | |||||
| Possession of weapons | 1 | 2 | 1 | 1 | 1 | 1 | 7 | ||||||
| Robbery | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Theft from the person | 3 | 1 | 1 | 5 | |||||||||
| Total | 96 | 97 | 103 | 81 | 91 | 92 | 75 | 78 | 89 | 80 | 81 | 114 | 1077 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Carleton, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 10,007.