←Back to overview
Crime · Carleton
Reported crime in the parish of Haile
39 incidents logged with the police in the past 12 months, around 27 per 1,000 residents.
The figures on this page are for the parish of Haile, which includes Carleton. There are no separate figures for Carleton. What each figure covers
Total incidents
39
Rate / 1,000
27
Categories
6
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 18 | 46% |
| Criminal damage and arson | 9 | 23% |
| Burglary | 4 | 10% |
| Public order | 3 | 8% |
| Drugs | 3 | 8% |
| Vehicle crime | 2 | 5% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 2 | 2 | 3 | 2 | 3 | 5 | 18 | ||||
| Criminal damage and arson | 2 | 2 | 2 | 1 | 1 | 1 | 9 | |||||
| Burglary | 2 | 2 | 4 | |||||||||
| Public order | 2 | 1 | 3 | |||||||||
| Drugs | 1 | 1 | 1 | 3 | ||||||||
| Vehicle crime | 1 | 1 | 2 | |||||||||
| Total | 3 | 4 | 4 | 6 | 3 | 3 | 3 | 2 | 3 | 2 | 6 | 39 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Carleton, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,442.