←Back to overview
Crime · Caldicot
Reported crime in Caldicot
1,034 incidents logged with the police in the past 12 months, around 84 per 1,000 residents.
Total incidents
1,034
Rate / 1,000
84
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 400 | 39% |
| Anti social behaviour | 201 | 19% |
| Public order | 126 | 12% |
| Criminal damage and arson | 102 | 10% |
| Other theft | 48 | 5% |
| Shoplifting | 37 | 4% |
| Other crime | 33 | 3% |
| Burglary | 28 | 3% |
| Drugs | 24 | 2% |
| Vehicle crime | 17 | 2% |
| Possession of weapons | 8 | 1% |
| Bicycle theft | 5 | 0% |
| Robbery | 3 | 0% |
| Theft from the person | 2 | 0% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 37 | 31 | 40 | 29 | 23 | 30 | 43 | 34 | 29 | 40 | 30 | 34 | 400 |
| Anti social behaviour | 12 | 12 | 22 | 9 | 13 | 10 | 14 | 14 | 21 | 19 | 29 | 26 | 201 |
| Public order | 7 | 11 | 11 | 8 | 2 | 6 | 12 | 6 | 16 | 12 | 20 | 15 | 126 |
| Criminal damage and arson | 6 | 10 | 9 | 3 | 8 | 12 | 7 | 13 | 5 | 7 | 11 | 11 | 102 |
| Other theft | 6 | 3 | 1 | 2 | 1 | 6 | 5 | 6 | 1 | 15 | 2 | 48 | |
| Shoplifting | 2 | 5 | 3 | 2 | 3 | 4 | 5 | 2 | 5 | 6 | 37 | ||
| Other crime | 5 | 5 | 6 | 1 | 1 | 2 | 2 | 1 | 3 | 6 | 1 | 33 | |
| Burglary | 3 | 2 | 3 | 3 | 5 | 1 | 4 | 1 | 3 | 1 | 2 | 28 | |
| Drugs | 3 | 1 | 3 | 4 | 2 | 4 | 3 | 2 | 1 | 1 | 24 | ||
| Vehicle crime | 4 | 1 | 2 | 1 | 1 | 1 | 4 | 3 | 17 | ||||
| Possession of weapons | 1 | 1 | 3 | 1 | 1 | 1 | 8 | ||||||
| Bicycle theft | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Robbery | 1 | 1 | 1 | 3 | |||||||||
| Theft from the person | 1 | 1 | 2 | ||||||||||
| Total | 88 | 83 | 96 | 65 | 58 | 68 | 91 | 83 | 93 | 85 | 125 | 99 | 1034 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Caldicot, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 12,298.