←Back to overview
Crime · Butts Hill
Reported crime in the parish of Woodley
1,225 incidents logged with the police in the past 12 months, around 42 per 1,000 residents.
The figures on this page are for the parish of Woodley, which includes Butts Hill. There are no separate figures for Butts Hill. What each figure covers
Total incidents
1,225
Rate / 1,000
42
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 494 | 40% |
| Anti social behaviour | 153 | 12% |
| Shoplifting | 128 | 10% |
| Public order | 100 | 8% |
| Criminal damage and arson | 89 | 7% |
| Other theft | 88 | 7% |
| Vehicle crime | 42 | 3% |
| Drugs | 35 | 3% |
| Burglary | 33 | 3% |
| Other crime | 32 | 3% |
| Bicycle theft | 16 | 1% |
| Robbery | 8 | 1% |
| Possession of weapons | 5 | 0% |
| Theft from the person | 2 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 41 | 36 | 29 | 39 | 27 | 44 | 38 | 46 | 49 | 61 | 40 | 44 | 494 |
| Anti social behaviour | 12 | 12 | 7 | 11 | 6 | 14 | 9 | 11 | 9 | 29 | 14 | 19 | 153 |
| Shoplifting | 5 | 12 | 2 | 9 | 3 | 8 | 8 | 3 | 38 | 22 | 14 | 4 | 128 |
| Public order | 10 | 5 | 2 | 4 | 5 | 5 | 7 | 15 | 16 | 12 | 10 | 9 | 100 |
| Criminal damage and arson | 4 | 6 | 8 | 3 | 7 | 4 | 13 | 8 | 6 | 15 | 8 | 7 | 89 |
| Other theft | 4 | 6 | 4 | 4 | 12 | 8 | 8 | 9 | 11 | 6 | 9 | 7 | 88 |
| Vehicle crime | 1 | 1 | 1 | 1 | 6 | 7 | 8 | 1 | 3 | 6 | 5 | 2 | 42 |
| Drugs | 2 | 4 | 2 | 5 | 1 | 2 | 2 | 2 | 6 | 4 | 1 | 4 | 35 |
| Burglary | 2 | 4 | 2 | 4 | 5 | 2 | 3 | 4 | 2 | 5 | 33 | ||
| Other crime | 3 | 4 | 3 | 6 | 2 | 4 | 2 | 4 | 1 | 3 | 32 | ||
| Bicycle theft | 1 | 2 | 2 | 1 | 2 | 2 | 5 | 1 | 16 | ||||
| Robbery | 1 | 2 | 1 | 2 | 1 | 1 | 8 | ||||||
| Possession of weapons | 1 | 2 | 2 | 5 | |||||||||
| Theft from the person | 1 | 1 | 2 | ||||||||||
| Total | 86 | 90 | 64 | 78 | 70 | 106 | 105 | 106 | 145 | 164 | 105 | 106 | 1225 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Butts Hill, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 28,840.