←Back to overview
Businesses · Bulstrode Park
Businesses in the parish of Gerrards Cross
2,022 active companies registered locally, about 239 per 1,000 residents.
The figures on this page are for the parish of Gerrards Cross, which includes Bulstrode Park. There are no separate figures for Bulstrode Park. What each figure covers
Active companies
2,022
Per 1,000 residents
239
New in 12 months
166
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 349 | 18% |
| Professional services | 320 | 16% |
| Tech & media | 241 | 12% |
| Construction | 162 | 8% |
| Admin & support | 146 | 7% |
| Healthcare | 138 | 7% |
| Other services | 133 | 7% |
| Retail & wholesale | 115 | 6% |
| Finance | 113 | 6% |
| Households & property management | 59 | 3% |
| Hospitality | 45 | 2% |
| Manufacturing | 43 | 2% |
| Dormant companies | 33 | 2% |
| Arts & leisure | 30 | 2% |
| Education | 27 | 1% |
| Transport & storage | 26 | 1% |
| Mining | 6 | 0% |
| Agriculture | 5 | 0% |
| Water & waste | 2 | 0% |
| Utilities | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.