←Back to overview
Crime · Bucklebury
Reported crime in Bucklebury
109 incidents logged with the police in the past 12 months, around 38 per 1,000 residents.
Total incidents
109
Rate / 1,000
38
Categories
9
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 30 | 28% |
| Anti social behaviour | 29 | 27% |
| Criminal damage and arson | 14 | 13% |
| Burglary | 11 | 10% |
| Other theft | 10 | 9% |
| Public order | 6 | 6% |
| Other crime | 4 | 4% |
| Vehicle crime | 3 | 3% |
| Drugs | 2 | 2% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 2 | 1 | 1 | 2 | 4 | 4 | 5 | 2 | 4 | 3 | 2 | 30 | |
| Anti social behaviour | 1 | 2 | 2 | 1 | 2 | 6 | 3 | 3 | 4 | 5 | 29 | ||
| Criminal damage and arson | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 14 | ||||
| Burglary | 1 | 2 | 3 | 2 | 3 | 11 | |||||||
| Other theft | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 10 | |||||
| Public order | 1 | 1 | 2 | 2 | 6 | ||||||||
| Other crime | 1 | 1 | 1 | 1 | 4 | ||||||||
| Vehicle crime | 1 | 1 | 1 | 3 | |||||||||
| Drugs | 1 | 1 | 2 | ||||||||||
| Total | 3 | 7 | 6 | 4 | 5 | 8 | 11 | 17 | 9 | 14 | 15 | 10 | 109 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Bucklebury, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,881.