←Back to overview
Crime · Brook End
Reported crime in the parish of Bolnhurst and Keysoe
40 incidents logged with the police in the past 12 months, around 27 per 1,000 residents.
The figures on this page are for the parish of Bolnhurst and Keysoe, which includes Brook End. There are no separate figures for Brook End. What each figure covers
Total incidents
40
Rate / 1,000
27
Categories
9
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 15 | 38% |
| Burglary | 5 | 13% |
| Drugs | 5 | 13% |
| Vehicle crime | 5 | 13% |
| Public order | 3 | 8% |
| Anti social behaviour | 3 | 8% |
| Other theft | 2 | 5% |
| Criminal damage and arson | 1 | 3% |
| Other crime | 1 | 3% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 2 | 2 | 1 | 2 | 4 | 1 | 2 | 15 | |||
| Burglary | 2 | 1 | 1 | 1 | 5 | |||||||
| Drugs | 4 | 1 | 5 | |||||||||
| Vehicle crime | 1 | 1 | 1 | 1 | 1 | 5 | ||||||
| Public order | 2 | 1 | 3 | |||||||||
| Anti social behaviour | 1 | 1 | 1 | 3 | ||||||||
| Other theft | 1 | 1 | 2 | |||||||||
| Criminal damage and arson | 1 | 1 | ||||||||||
| Other crime | 1 | 1 | ||||||||||
| Total | 3 | 6 | 2 | 4 | 2 | 4 | 3 | 6 | 3 | 3 | 4 | 40 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Brook End, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,456.