←Back to overview
Businesses · Brockholes Wood
Businesses in central Brockholes Wood
235 active companies registered locally, about 235 per 1,000 residents.
Active companies
235
Per 1,000 residents
235
New in 12 months
45
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 64 | 27% |
| Construction | 39 | 17% |
| Transport & storage | 19 | 8% |
| Real estate | 19 | 8% |
| Healthcare | 14 | 6% |
| Other services | 14 | 6% |
| Tech & media | 13 | 6% |
| Professional services | 12 | 5% |
| Admin & support | 12 | 5% |
| Hospitality | 9 | 4% |
| Arts & leisure | 6 | 3% |
| Manufacturing | 4 | 2% |
| Water & waste | 3 | 1% |
| Agriculture | 2 | 1% |
| Finance | 2 | 1% |
| Education | 1 | 0% |
| Households & property management | 1 | 0% |
| Dormant companies | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.