←Back to overview
Schools · Broadmoor
Schools in the parish of Wotton
No schools in the parish of Wotton itself; the 10 nearest within 5 km, each with its latest Ofsted inspection result.
The figures on this page are for the parish of Wotton, which includes Broadmoor. There are no separate figures for Broadmoor. What each figure covers
In the area
0
Nearby (5 km)
10
Pupils in area
0
Phases
0
OtherPrimarySecondaryNurseryCentre of Broadmoor
Schools are placed at the centre of their postcode.
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Leith Hill School Other | Other independent special school | Not yet inspected | 33 | 1.8 km |
| Surrey Hills All Saints Primary School Primary | Academy sponsor led | personal development: Goodquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Jul 2025 · Read report | 125 | 3.2 km |
| Powell Corderoy Primary School Primary | Academy converter | Good Graded inspection, Sept 2022 · Read report | 196 | 3.9 km |
| The Priory Church of England School Secondary | Academy converter | Not yet inspected | 598 | 4.1 km |
| St John's Church of England Primary School Primary | Academy sponsor led | Inclusion: Needs attentionAchievement: Needs attentionEarly years: Needs attentionSafeguarding standards: MetCurriculum and teaching: Needs attentionAttendance and behaviour: Expected standardLeadership and governance: Needs attentionPersonal development and wellbeing: Expected standard Report card, Jun 2026 · Read report | 210 | 4.1 km |
| Hurtwood House School Other | Other independent school | Not yet inspected | 293 | 4.3 km |
| St Joseph's Catholic Primary School Primary | Academy converter | School remains Good Ungraded inspection, Mar 2023 · Read report | n/a | 4.5 km |
| Dorking Nursery School Nursery | Local authority nursery school | Inclusion: Strong standardAchievement: Strong standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Strong standardLeadership and governance: Strong standardPersonal development and wellbeing: Strong standard Report card, Apr 2026 · Read report | 94 | 4.7 km |
| St Paul's CofE Primary School Primary | Academy converter | Good Graded inspection, Jun 2024 · Read report | 397 | 4.7 km |
| Unified Academy Other | Academy special sponsor led | personal development: Goodquality of education: Requires improvementbehaviour and attitudes: Requires improvementleadership and management: Good Inspection, Jul 2025 · Read report | 82 | 4.9 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).