←Back to overview
Local trades · Bradford
Trades in and around Bradford
600 registered builders, electricians, plumbers and other trades in BD1, with those based in Bradford first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to any-village.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Bradford
600
Trade types
17
Postcode district
BD1
All 600Builders 191Electricians 35Plumbing & heating 51Roofers 13Joiners & carpenters 32Plasterers 7Painters & decorators 15Flooring & tiling 6Glaziers 5Groundworks & demolition 6Gardeners & landscapers 17Cleaners 38Pest control 1Garages & mechanics 83Removals 4Appliance repair 2Hair & beauty 94
Based in Bradford
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 2505 Ks Rental Properties Ltd | Joiners & carpenters | BD1 5AP | 2014 |
| A & G Wainwright Ltd | Joiners & carpenters | BD4 9AW | 2010 |
| A & S Windows & Doors Ltd | Joiners & carpenters | BD1 2JX | 2023 |
| A S Mughal Brothers Ltd | Joiners & carpenters | BD9 5LJ | 2025 |
| Abrahams & Carlisle (Manufacturing) Ltd | Joiners & carpenters | BD4 9NT | 2018 |
| Adams & Duxbury Joiners & Contractors Ltd | Joiners & carpenters | BD6 3RH | 2002 |
| Ah Home Interiors Ltd | Joiners & carpenters | BD7 4BZ | 2025 |
| Am Joinery (U.K) Ltd | Joiners & carpenters | BD8 9DU | 2022 |
| Asd Joinery & Flooring Ltd | Joiners & carpenters | BD7 1AD | 2026 |
| Bcgprojects Ltd | Joiners & carpenters | BD1 5LL | 2015 |
| Bds Anti Barricade Doors Ltd | Joiners & carpenters | BD4 6SF | 2026 |
| Bds Doors Ltd | Joiners & carpenters | BD4 6SF | 2020 |
| Beau Kitchens (Yorkshire) Ltd | Joiners & carpenters | BD14 6RW | 2022 |
| Beebell Flooring Ltd | Joiners & carpenters | BD1 5LL | 2022 |
| Bespoke Jm Ltd | Joiners & carpenters | BD3 7ND | 2026 |
| Bradcraft Joinery Ltd | Joiners & carpenters | BD5 9NE | 2022 |
| Bradford Laminate Fitters Ltd | Joiners & carpenters | BD4 7JN | 2026 |
| Bradford Woodworkers Ltd | Joiners & carpenters | BD8 8LD | 2015 |
| Canada Joinery & Building Ltd | Joiners & carpenters | BD10 0BG | 2005 |
| Cat Joinery Ltd | Joiners & carpenters | BD2 3DF | 2025 |
| Chad Griff Tv Services Ltd | Joiners & carpenters | BD6 3YD | 2026 |
| Chartwellwindowsanddoors Ltd | Joiners & carpenters | BD1 4DR | 2025 |
| Chops Fencing and Decking Ltd | Joiners & carpenters | BD15 7SL | 2025 |
| Cjs Carpentry & Joinery Ltd | Joiners & carpenters | BD8 7QZ | 2021 |
| Claywood (Specialist Building Services) Ltd | Joiners & carpenters | BD15 7AS | 2000 |
| Clear View Movable Walls Solutions Ltd | Joiners & carpenters | BD4 8NW | 2023 |
| Clearview Installations and Systems Ltd | Joiners & carpenters | BD4 8NW | 2010 |
| Clems Fix Ltd | Joiners & carpenters | BD1 3HN | 2025 |
| Custom Design Maintenance & Refurbishment Ltd | Joiners & carpenters | BD7 1AD | 2022 |
| D M D Bespoke Interiors Ltd | Joiners & carpenters | BD1 4NS | 2018 |
| D&G Flooring Ltd | Joiners & carpenters | BD1 3RG | 2025 |
| Diamond Designer Interiors Ltd | Joiners & carpenters | BD3 9RA | 2021 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.