←Back to overview
Crime · Box Makers Yard
Reported crime in central Box Makers Yard
22,055 incidents logged with the police in the past 12 months, around 365 per 1,000 residents.
Total incidents
22,055
Rate / 1,000
365
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 6,700 | 30% |
| Anti social behaviour | 4,152 | 19% |
| Public order | 2,469 | 11% |
| Other theft | 1,934 | 9% |
| Shoplifting | 1,658 | 8% |
| Criminal damage and arson | 1,296 | 6% |
| Vehicle crime | 809 | 4% |
| Burglary | 801 | 4% |
| Robbery | 595 | 3% |
| Drugs | 552 | 3% |
| Bicycle theft | 485 | 2% |
| Theft from the person | 244 | 1% |
| Other crime | 216 | 1% |
| Possession of weapons | 144 | 1% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 512 | 634 | 578 | 586 | 581 | 595 | 566 | 501 | 581 | 559 | 521 | 486 | 6700 |
| Anti social behaviour | 409 | 421 | 352 | 391 | 297 | 309 | 310 | 332 | 360 | 338 | 340 | 293 | 4152 |
| Public order | 230 | 212 | 227 | 246 | 259 | 223 | 168 | 163 | 228 | 174 | 171 | 168 | 2469 |
| Other theft | 174 | 141 | 204 | 222 | 173 | 148 | 127 | 154 | 144 | 142 | 153 | 152 | 1934 |
| Shoplifting | 91 | 92 | 109 | 154 | 154 | 191 | 131 | 134 | 154 | 165 | 145 | 138 | 1658 |
| Criminal damage and arson | 106 | 95 | 135 | 113 | 117 | 112 | 102 | 96 | 80 | 111 | 115 | 114 | 1296 |
| Vehicle crime | 37 | 38 | 80 | 77 | 49 | 57 | 105 | 61 | 78 | 80 | 61 | 86 | 809 |
| Burglary | 38 | 44 | 58 | 49 | 72 | 61 | 95 | 79 | 85 | 83 | 84 | 53 | 801 |
| Robbery | 36 | 53 | 41 | 38 | 64 | 48 | 54 | 49 | 51 | 69 | 51 | 41 | 595 |
| Drugs | 38 | 42 | 53 | 56 | 56 | 50 | 49 | 39 | 34 | 59 | 33 | 43 | 552 |
| Bicycle theft | 26 | 48 | 46 | 56 | 51 | 38 | 33 | 27 | 46 | 39 | 38 | 37 | 485 |
| Theft from the person | 8 | 9 | 19 | 25 | 25 | 23 | 22 | 22 | 21 | 32 | 23 | 15 | 244 |
| Other crime | 9 | 15 | 22 | 28 | 11 | 18 | 25 | 23 | 24 | 16 | 9 | 16 | 216 |
| Possession of weapons | 5 | 8 | 11 | 19 | 17 | 12 | 10 | 10 | 15 | 12 | 13 | 12 | 144 |
| Total | 1719 | 1852 | 1935 | 2060 | 1926 | 1885 | 1797 | 1690 | 1901 | 1879 | 1757 | 1654 | 22055 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Box Makers Yard, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 60,398.