←Back to overview
Crime · Bowden
Reported crime in the parish of Bideford
1,753 incidents logged with the police in the past 12 months, around 87 per 1,000 residents.
The figures on this page are for the parish of Bideford, which includes Bowden. There are no separate figures for Bowden. What each figure covers
Total incidents
1,753
Rate / 1,000
87
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 721 | 41% |
| Anti social behaviour | 232 | 13% |
| Shoplifting | 214 | 12% |
| Criminal damage and arson | 139 | 8% |
| Other theft | 124 | 7% |
| Public order | 111 | 6% |
| Burglary | 48 | 3% |
| Vehicle crime | 44 | 3% |
| Other crime | 42 | 2% |
| Drugs | 39 | 2% |
| Possession of weapons | 13 | 1% |
| Robbery | 11 | 1% |
| Bicycle theft | 9 | 1% |
| Theft from the person | 6 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 73 | 57 | 47 | 47 | 47 | 58 | 58 | 72 | 63 | 78 | 71 | 50 | 721 |
| Anti social behaviour | 25 | 27 | 12 | 16 | 23 | 20 | 27 | 12 | 25 | 18 | 18 | 9 | 232 |
| Shoplifting | 16 | 15 | 8 | 6 | 32 | 19 | 15 | 17 | 14 | 23 | 35 | 14 | 214 |
| Criminal damage and arson | 19 | 14 | 9 | 4 | 3 | 14 | 9 | 16 | 13 | 12 | 11 | 15 | 139 |
| Other theft | 8 | 4 | 8 | 6 | 5 | 9 | 7 | 19 | 17 | 12 | 13 | 16 | 124 |
| Public order | 10 | 15 | 6 | 7 | 12 | 8 | 10 | 4 | 9 | 13 | 7 | 10 | 111 |
| Burglary | 3 | 1 | 5 | 2 | 3 | 3 | 6 | 7 | 5 | 6 | 4 | 3 | 48 |
| Vehicle crime | 2 | 1 | 2 | 8 | 6 | 4 | 6 | 8 | 3 | 4 | 44 | ||
| Other crime | 1 | 3 | 7 | 6 | 1 | 3 | 1 | 5 | 4 | 6 | 4 | 1 | 42 |
| Drugs | 3 | 6 | 2 | 1 | 3 | 4 | 5 | 5 | 3 | 4 | 3 | 39 | |
| Possession of weapons | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 2 | 13 | ||||
| Robbery | 3 | 1 | 1 | 2 | 4 | 11 | |||||||
| Bicycle theft | 1 | 1 | 1 | 2 | 2 | 2 | 9 | ||||||
| Theft from the person | 1 | 1 | 1 | 2 | 1 | 6 | |||||||
| Total | 161 | 145 | 107 | 96 | 142 | 149 | 146 | 167 | 166 | 181 | 170 | 123 | 1753 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Bowden, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 20,260.