←Back to overview
Crime · Bournville
Reported crime in central Bournville
4,738 incidents logged with the police in the past 12 months, around 110 per 1,000 residents.
Total incidents
4,738
Rate / 1,000
110
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 1,709 | 36% |
| Shoplifting | 630 | 13% |
| Vehicle crime | 441 | 9% |
| Criminal damage and arson | 417 | 9% |
| Public order | 300 | 6% |
| Burglary | 293 | 6% |
| Other theft | 254 | 5% |
| Anti social behaviour | 197 | 4% |
| Drugs | 142 | 3% |
| Robbery | 117 | 2% |
| Possession of weapons | 85 | 2% |
| Other crime | 80 | 2% |
| Bicycle theft | 42 | 1% |
| Theft from the person | 31 | 1% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 104 | 159 | 143 | 140 | 136 | 120 | 160 | 126 | 147 | 134 | 190 | 150 | 1709 |
| Shoplifting | 24 | 52 | 59 | 51 | 45 | 34 | 58 | 67 | 63 | 51 | 70 | 56 | 630 |
| Vehicle crime | 33 | 31 | 46 | 29 | 40 | 41 | 42 | 55 | 37 | 36 | 28 | 23 | 441 |
| Criminal damage and arson | 32 | 38 | 27 | 38 | 33 | 29 | 32 | 38 | 41 | 32 | 48 | 29 | 417 |
| Public order | 18 | 28 | 22 | 21 | 20 | 21 | 29 | 29 | 33 | 32 | 24 | 23 | 300 |
| Burglary | 18 | 18 | 13 | 21 | 28 | 23 | 43 | 21 | 25 | 22 | 25 | 36 | 293 |
| Other theft | 26 | 20 | 20 | 23 | 17 | 20 | 20 | 13 | 21 | 25 | 25 | 24 | 254 |
| Anti social behaviour | 28 | 18 | 12 | 10 | 11 | 23 | 13 | 9 | 18 | 16 | 18 | 21 | 197 |
| Drugs | 13 | 14 | 12 | 13 | 8 | 8 | 11 | 8 | 10 | 16 | 18 | 11 | 142 |
| Robbery | 7 | 23 | 12 | 9 | 7 | 6 | 7 | 4 | 11 | 15 | 12 | 4 | 117 |
| Possession of weapons | 5 | 8 | 7 | 5 | 8 | 11 | 7 | 4 | 7 | 4 | 13 | 6 | 85 |
| Other crime | 5 | 12 | 10 | 8 | 8 | 4 | 4 | 7 | 8 | 10 | 1 | 3 | 80 |
| Bicycle theft | 3 | 5 | 2 | 1 | 3 | 2 | 2 | 7 | 5 | 3 | 3 | 6 | 42 |
| Theft from the person | 2 | 6 | 1 | 2 | 5 | 3 | 6 | 6 | 31 | ||||
| Total | 316 | 428 | 391 | 370 | 364 | 344 | 433 | 388 | 429 | 402 | 481 | 392 | 4738 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Bournville, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 43,015.