←Back to overview
Crime · Boulton
Reported crime in central Boulton
5,511 incidents logged with the police in the past 12 months, around 143 per 1,000 residents.
Total incidents
5,511
Rate / 1,000
143
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 2,447 | 44% |
| Anti social behaviour | 694 | 13% |
| Public order | 470 | 9% |
| Shoplifting | 441 | 8% |
| Criminal damage and arson | 351 | 6% |
| Other theft | 282 | 5% |
| Drugs | 190 | 3% |
| Vehicle crime | 189 | 3% |
| Burglary | 141 | 3% |
| Other crime | 100 | 2% |
| Possession of weapons | 68 | 1% |
| Robbery | 61 | 1% |
| Bicycle theft | 42 | 1% |
| Theft from the person | 35 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 204 | 184 | 200 | 181 | 175 | 185 | 201 | 246 | 218 | 214 | 237 | 202 | 2447 |
| Anti social behaviour | 48 | 46 | 42 | 39 | 46 | 67 | 67 | 62 | 55 | 105 | 58 | 59 | 694 |
| Public order | 29 | 42 | 32 | 31 | 35 | 36 | 41 | 45 | 69 | 41 | 33 | 36 | 470 |
| Shoplifting | 45 | 29 | 39 | 36 | 44 | 27 | 63 | 39 | 39 | 26 | 21 | 33 | 441 |
| Criminal damage and arson | 25 | 31 | 26 | 23 | 30 | 35 | 30 | 36 | 28 | 38 | 26 | 23 | 351 |
| Other theft | 25 | 26 | 19 | 24 | 14 | 27 | 28 | 28 | 28 | 25 | 15 | 23 | 282 |
| Drugs | 12 | 10 | 23 | 25 | 17 | 18 | 18 | 16 | 16 | 15 | 5 | 15 | 190 |
| Vehicle crime | 13 | 12 | 8 | 18 | 16 | 27 | 29 | 12 | 8 | 15 | 13 | 18 | 189 |
| Burglary | 4 | 14 | 12 | 14 | 16 | 17 | 6 | 5 | 17 | 9 | 12 | 15 | 141 |
| Other crime | 7 | 6 | 6 | 15 | 5 | 17 | 10 | 8 | 5 | 8 | 4 | 9 | 100 |
| Possession of weapons | 4 | 5 | 1 | 5 | 9 | 9 | 3 | 8 | 9 | 3 | 5 | 7 | 68 |
| Robbery | 3 | 6 | 6 | 7 | 2 | 9 | 4 | 7 | 4 | 4 | 4 | 5 | 61 |
| Bicycle theft | 2 | 1 | 1 | 4 | 3 | 2 | 4 | 1 | 8 | 3 | 13 | 42 | |
| Theft from the person | 2 | 2 | 4 | 2 | 4 | 1 | 4 | 1 | 3 | 4 | 8 | 35 | |
| Total | 423 | 414 | 418 | 421 | 413 | 481 | 503 | 520 | 498 | 514 | 440 | 466 | 5511 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Boulton, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 38,637.