←Back to overview
Crime · Borrowash
Reported crime in the parish of Ockbrook and Borrowash
312 incidents logged with the police in the past 12 months, around 44 per 1,000 residents.
The figures on this page are for the parish of Ockbrook and Borrowash, which includes Borrowash. There are no separate figures for Borrowash. What each figure covers
Total incidents
312
Rate / 1,000
44
Categories
13
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 134 | 43% |
| Anti social behaviour | 35 | 11% |
| Burglary | 31 | 10% |
| Vehicle crime | 27 | 9% |
| Other theft | 24 | 8% |
| Public order | 17 | 5% |
| Criminal damage and arson | 14 | 4% |
| Shoplifting | 11 | 4% |
| Other crime | 9 | 3% |
| Drugs | 4 | 1% |
| Theft from the person | 4 | 1% |
| Possession of weapons | 1 | 0% |
| Robbery | 1 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 12 | 7 | 10 | 12 | 18 | 7 | 14 | 9 | 10 | 13 | 10 | 12 | 134 |
| Anti social behaviour | 6 | 3 | 4 | 1 | 1 | 5 | 5 | 3 | 4 | 1 | 2 | 35 | |
| Burglary | 1 | 10 | 1 | 1 | 3 | 2 | 4 | 3 | 3 | 1 | 2 | 31 | |
| Vehicle crime | 2 | 1 | 2 | 2 | 1 | 4 | 1 | 9 | 3 | 2 | 27 | ||
| Other theft | 1 | 1 | 4 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 4 | 3 | 24 |
| Public order | 2 | 1 | 3 | 1 | 3 | 2 | 2 | 1 | 2 | 17 | |||
| Criminal damage and arson | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 14 | |||
| Shoplifting | 1 | 1 | 2 | 1 | 2 | 4 | 11 | ||||||
| Other crime | 1 | 1 | 2 | 2 | 2 | 1 | 9 | ||||||
| Drugs | 1 | 2 | 1 | 4 | |||||||||
| Theft from the person | 1 | 2 | 1 | 4 | |||||||||
| Possession of weapons | 1 | 1 | |||||||||||
| Robbery | 1 | 1 | |||||||||||
| Total | 27 | 24 | 28 | 19 | 28 | 18 | 30 | 28 | 31 | 27 | 27 | 25 | 312 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Borrowash, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 7,171.