←Back to overview
Crime · Bleach Green
Reported crime in the Blaydon built-up area
2,355 incidents logged with the police in the past 12 months, around 119 per 1,000 residents.
The figures on this page are for the Blaydon built-up area, which includes Bleach Green. There are no separate figures for Bleach Green. What each figure covers
Total incidents
2,355
Rate / 1,000
119
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Shoplifting | 540 | 23% |
| Violence and sexual offences | 528 | 22% |
| Anti social behaviour | 480 | 20% |
| Criminal damage and arson | 166 | 7% |
| Public order | 156 | 7% |
| Vehicle crime | 152 | 6% |
| Other theft | 148 | 6% |
| Other crime | 61 | 3% |
| Burglary | 55 | 2% |
| Drugs | 27 | 1% |
| Theft from the person | 17 | 1% |
| Robbery | 12 | 1% |
| Possession of weapons | 8 | 0% |
| Bicycle theft | 5 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shoplifting | 43 | 62 | 68 | 13 | 36 | 30 | 45 | 42 | 49 | 64 | 50 | 38 | 540 |
| Violence and sexual offences | 75 | 61 | 47 | 11 | 49 | 45 | 34 | 32 | 57 | 42 | 39 | 36 | 528 |
| Anti social behaviour | 57 | 46 | 40 | 44 | 32 | 37 | 46 | 43 | 47 | 40 | 22 | 26 | 480 |
| Criminal damage and arson | 25 | 18 | 17 | 6 | 5 | 17 | 12 | 13 | 14 | 11 | 12 | 16 | 166 |
| Public order | 18 | 13 | 16 | 6 | 8 | 16 | 6 | 12 | 22 | 12 | 10 | 17 | 156 |
| Vehicle crime | 11 | 18 | 24 | 14 | 16 | 6 | 4 | 17 | 8 | 14 | 9 | 11 | 152 |
| Other theft | 14 | 19 | 19 | 3 | 15 | 8 | 12 | 16 | 18 | 11 | 7 | 6 | 148 |
| Other crime | 5 | 5 | 8 | 5 | 6 | 6 | 8 | 5 | 2 | 2 | 8 | 1 | 61 |
| Burglary | 6 | 3 | 6 | 2 | 10 | 4 | 5 | 5 | 4 | 2 | 3 | 5 | 55 |
| Drugs | 6 | 7 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 27 | |
| Theft from the person | 1 | 5 | 1 | 4 | 2 | 2 | 2 | 17 | |||||
| Robbery | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 12 | |||||
| Possession of weapons | 1 | 4 | 1 | 1 | 1 | 8 | |||||||
| Bicycle theft | 2 | 2 | 1 | 5 | |||||||||
| Total | 262 | 255 | 257 | 106 | 178 | 173 | 181 | 191 | 227 | 204 | 163 | 158 | 2355 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Bleach Green, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 19,752.