←Back to overview
Businesses · Blackfields
Businesses in the parish of Ross-on-Wye
885 active companies registered locally, about 81 per 1,000 residents.
The figures on this page are for the parish of Ross-on-Wye, which includes Blackfields. There are no separate figures for Blackfields. What each figure covers
Active companies
885
Per 1,000 residents
81
New in 12 months
73
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 113 | 13% |
| Real estate | 106 | 12% |
| Retail & wholesale | 82 | 9% |
| Construction | 81 | 9% |
| Hospitality | 65 | 7% |
| Tech & media | 65 | 7% |
| Manufacturing | 62 | 7% |
| Admin & support | 61 | 7% |
| Other services | 49 | 6% |
| Finance | 35 | 4% |
| Dormant companies | 35 | 4% |
| Arts & leisure | 32 | 4% |
| Households & property management | 26 | 3% |
| Healthcare | 24 | 3% |
| Agriculture | 16 | 2% |
| Transport & storage | 14 | 2% |
| Education | 13 | 1% |
| Water & waste | 5 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.