←Back to overview
Businesses · Birchall Corner
Businesses in the parish of Ardleigh
645 active companies registered locally, about 234 per 1,000 residents.
The figures on this page are for the parish of Ardleigh, which includes Birchall Corner. There are no separate figures for Birchall Corner. What each figure covers
Active companies
645
Per 1,000 residents
234
New in 12 months
27
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 104 | 16% |
| Professional services | 80 | 13% |
| Real estate | 73 | 11% |
| Households & property management | 51 | 8% |
| Retail & wholesale | 50 | 8% |
| Admin & support | 50 | 8% |
| Manufacturing | 49 | 8% |
| Finance | 31 | 5% |
| Tech & media | 29 | 5% |
| Healthcare | 24 | 4% |
| Other services | 22 | 3% |
| Dormant companies | 19 | 3% |
| Agriculture | 16 | 3% |
| Hospitality | 11 | 2% |
| Education | 9 | 1% |
| Transport & storage | 7 | 1% |
| Water & waste | 5 | 1% |
| Arts & leisure | 4 | 1% |
| Utilities | 3 | 0% |
| Mining | 2 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.