←Back to overview
Crime · Berkeley Road
Reported crime in the parish of Hamfallow
50 incidents logged with the police in the past 12 months, around 17 per 1,000 residents.
The figures on this page are for the parish of Hamfallow, which includes Berkeley Road. There are no separate figures for Berkeley Road. What each figure covers
Total incidents
50
Rate / 1,000
17
Categories
9
Months on file
6
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 15 | 30% |
| Other theft | 8 | 16% |
| Anti social behaviour | 7 | 14% |
| Criminal damage and arson | 6 | 12% |
| Vehicle crime | 5 | 10% |
| Public order | 4 | 8% |
| Burglary | 2 | 4% |
| Other crime | 2 | 4% |
| Shoplifting | 1 | 2% |
Category by month
| Category | Oct | Nov | Dec | Jan | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 5 | 4 | 2 | 3 | 1 | 15 | |
| Other theft | 1 | 1 | 2 | 4 | 8 | ||
| Anti social behaviour | 1 | 1 | 1 | 4 | 7 | ||
| Criminal damage and arson | 2 | 2 | 1 | 1 | 6 | ||
| Vehicle crime | 1 | 4 | 5 | ||||
| Public order | 2 | 2 | 4 | ||||
| Burglary | 1 | 1 | 2 | ||||
| Other crime | 1 | 1 | 2 | ||||
| Shoplifting | 1 | 1 | |||||
| Total | 12 | 12 | 7 | 17 | 1 | 1 | 50 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Berkeley Road, Oct 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,913.