←Back to overview
Crime · Bents
Reported crime in the parish of Colne
2,564 incidents logged with the police in the past 12 months, around 121 per 1,000 residents.
The figures on this page are for the parish of Colne, which includes Bents. There are no separate figures for Bents. What each figure covers
Total incidents
2,564
Rate / 1,000
121
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 970 | 38% |
| Anti social behaviour | 566 | 22% |
| Criminal damage and arson | 206 | 8% |
| Shoplifting | 156 | 6% |
| Public order | 149 | 6% |
| Burglary | 133 | 5% |
| Other theft | 118 | 5% |
| Vehicle crime | 77 | 3% |
| Drugs | 69 | 3% |
| Other crime | 66 | 3% |
| Possession of weapons | 26 | 1% |
| Robbery | 14 | 1% |
| Theft from the person | 10 | 0% |
| Bicycle theft | 4 | 0% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 65 | 83 | 70 | 72 | 72 | 82 | 66 | 93 | 107 | 96 | 85 | 79 | 970 |
| Anti social behaviour | 58 | 81 | 65 | 53 | 46 | 26 | 33 | 33 | 35 | 46 | 52 | 38 | 566 |
| Criminal damage and arson | 22 | 14 | 12 | 22 | 14 | 15 | 20 | 16 | 15 | 19 | 18 | 19 | 206 |
| Shoplifting | 17 | 12 | 8 | 15 | 15 | 10 | 18 | 20 | 8 | 11 | 8 | 14 | 156 |
| Public order | 9 | 11 | 6 | 10 | 16 | 20 | 11 | 20 | 15 | 8 | 13 | 10 | 149 |
| Burglary | 12 | 13 | 9 | 15 | 13 | 8 | 9 | 17 | 15 | 6 | 5 | 11 | 133 |
| Other theft | 12 | 15 | 12 | 13 | 8 | 6 | 10 | 11 | 10 | 9 | 6 | 6 | 118 |
| Vehicle crime | 11 | 6 | 8 | 4 | 2 | 6 | 2 | 9 | 8 | 10 | 4 | 7 | 77 |
| Drugs | 4 | 2 | 5 | 3 | 6 | 4 | 6 | 6 | 12 | 6 | 7 | 8 | 69 |
| Other crime | 8 | 7 | 2 | 4 | 7 | 8 | 6 | 4 | 8 | 5 | 4 | 3 | 66 |
| Possession of weapons | 2 | 1 | 2 | 2 | 3 | 3 | 1 | 4 | 3 | 1 | 3 | 1 | 26 |
| Robbery | 3 | 3 | 1 | 1 | 3 | 1 | 2 | 14 | |||||
| Theft from the person | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 10 | |||||
| Bicycle theft | 1 | 1 | 2 | 4 | |||||||||
| Total | 222 | 245 | 202 | 218 | 203 | 191 | 185 | 233 | 242 | 219 | 208 | 196 | 2564 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Bents, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 21,274.