←Back to overview
Crime · Bentley
Reported crime in Bentley
2,730 incidents logged with the police in the past 12 months, around 134 per 1,000 residents.
Total incidents
2,730
Rate / 1,000
134
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 897 | 33% |
| Anti social behaviour | 401 | 15% |
| Criminal damage and arson | 244 | 9% |
| Vehicle crime | 230 | 8% |
| Shoplifting | 230 | 8% |
| Public order | 185 | 7% |
| Burglary | 170 | 6% |
| Other theft | 161 | 6% |
| Other crime | 62 | 2% |
| Robbery | 49 | 2% |
| Drugs | 49 | 2% |
| Possession of weapons | 28 | 1% |
| Bicycle theft | 19 | 1% |
| Theft from the person | 5 | 0% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 58 | 74 | 74 | 57 | 74 | 66 | 98 | 73 | 80 | 77 | 94 | 72 | 897 |
| Anti social behaviour | 28 | 27 | 26 | 25 | 18 | 32 | 36 | 47 | 46 | 37 | 35 | 44 | 401 |
| Criminal damage and arson | 17 | 17 | 21 | 16 | 20 | 16 | 26 | 18 | 22 | 24 | 30 | 17 | 244 |
| Vehicle crime | 17 | 32 | 16 | 17 | 18 | 10 | 15 | 25 | 14 | 18 | 31 | 17 | 230 |
| Shoplifting | 15 | 24 | 19 | 15 | 18 | 22 | 19 | 17 | 20 | 18 | 26 | 17 | 230 |
| Public order | 26 | 12 | 12 | 11 | 12 | 16 | 18 | 16 | 20 | 14 | 3 | 25 | 185 |
| Burglary | 10 | 12 | 13 | 11 | 13 | 11 | 18 | 19 | 22 | 16 | 11 | 14 | 170 |
| Other theft | 9 | 18 | 11 | 10 | 8 | 8 | 18 | 15 | 19 | 15 | 14 | 16 | 161 |
| Other crime | 1 | 5 | 5 | 2 | 5 | 2 | 11 | 6 | 10 | 5 | 5 | 5 | 62 |
| Robbery | 2 | 4 | 1 | 5 | 4 | 7 | 7 | 5 | 5 | 5 | 2 | 2 | 49 |
| Drugs | 4 | 7 | 10 | 4 | 6 | 4 | 4 | 2 | 2 | 1 | 3 | 2 | 49 |
| Possession of weapons | 4 | 2 | 1 | 3 | 1 | 7 | 1 | 3 | 4 | 2 | 28 | ||
| Bicycle theft | 3 | 1 | 2 | 1 | 1 | 3 | 2 | 3 | 3 | 19 | |||
| Theft from the person | 1 | 1 | 1 | 2 | 5 | ||||||||
| Total | 190 | 238 | 212 | 175 | 200 | 196 | 277 | 246 | 262 | 235 | 263 | 236 | 2730 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Bentley, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 20,355.