←Back to overview
Crime · Beeston
Reported crime in central Beeston
6,137 incidents logged with the police in the past 12 months, around 163 per 1,000 residents.
Total incidents
6,137
Rate / 1,000
163
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 2,477 | 40% |
| Public order | 647 | 11% |
| Criminal damage and arson | 470 | 8% |
| Other theft | 435 | 7% |
| Vehicle crime | 424 | 7% |
| Anti social behaviour | 416 | 7% |
| Drugs | 361 | 6% |
| Burglary | 323 | 5% |
| Other crime | 217 | 4% |
| Shoplifting | 163 | 3% |
| Robbery | 78 | 1% |
| Possession of weapons | 59 | 1% |
| Bicycle theft | 35 | 1% |
| Theft from the person | 32 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 254 | 234 | 229 | 186 | 192 | 222 | 185 | 216 | 215 | 198 | 171 | 175 | 2477 |
| Public order | 45 | 51 | 51 | 41 | 54 | 46 | 67 | 73 | 50 | 66 | 44 | 59 | 647 |
| Criminal damage and arson | 34 | 29 | 32 | 42 | 43 | 49 | 44 | 38 | 36 | 53 | 36 | 34 | 470 |
| Other theft | 41 | 34 | 38 | 28 | 20 | 43 | 34 | 48 | 45 | 43 | 26 | 35 | 435 |
| Vehicle crime | 26 | 23 | 65 | 30 | 36 | 40 | 32 | 38 | 34 | 34 | 40 | 26 | 424 |
| Anti social behaviour | 45 | 43 | 22 | 26 | 20 | 29 | 34 | 44 | 36 | 40 | 41 | 36 | 416 |
| Drugs | 34 | 35 | 32 | 50 | 33 | 43 | 18 | 13 | 34 | 20 | 22 | 27 | 361 |
| Burglary | 17 | 20 | 20 | 27 | 21 | 33 | 31 | 23 | 38 | 37 | 22 | 34 | 323 |
| Other crime | 18 | 7 | 25 | 20 | 25 | 23 | 15 | 21 | 12 | 17 | 15 | 19 | 217 |
| Shoplifting | 12 | 17 | 13 | 6 | 4 | 17 | 5 | 11 | 19 | 32 | 15 | 12 | 163 |
| Robbery | 1 | 6 | 7 | 7 | 3 | 5 | 7 | 9 | 11 | 12 | 6 | 4 | 78 |
| Possession of weapons | 3 | 5 | 4 | 5 | 6 | 4 | 4 | 7 | 8 | 5 | 4 | 4 | 59 |
| Bicycle theft | 2 | 2 | 2 | 2 | 2 | 5 | 7 | 5 | 2 | 2 | 4 | 35 | |
| Theft from the person | 3 | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 3 | 7 | 4 | 3 | 32 |
| Total | 535 | 507 | 541 | 471 | 460 | 558 | 483 | 550 | 546 | 566 | 448 | 472 | 6137 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Beeston, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 37,710.