←Back to overview
Crime · Bearfield
Reported crime in the parish of Bradford-on-Avon
553 incidents logged with the police in the past 12 months, around 53 per 1,000 residents.
The figures on this page are for the parish of Bradford-on-Avon, which includes Bearfield. There are no separate figures for Bearfield. What each figure covers
Total incidents
553
Rate / 1,000
53
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 200 | 36% |
| Anti social behaviour | 102 | 18% |
| Criminal damage and arson | 54 | 10% |
| Public order | 50 | 9% |
| Burglary | 44 | 8% |
| Other theft | 24 | 4% |
| Shoplifting | 18 | 3% |
| Bicycle theft | 17 | 3% |
| Vehicle crime | 15 | 3% |
| Other crime | 11 | 2% |
| Possession of weapons | 9 | 2% |
| Drugs | 5 | 1% |
| Theft from the person | 3 | 1% |
| Robbery | 1 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 23 | 15 | 17 | 8 | 15 | 28 | 24 | 12 | 15 | 16 | 15 | 12 | 200 |
| Anti social behaviour | 7 | 12 | 4 | 5 | 4 | 11 | 10 | 8 | 9 | 9 | 14 | 9 | 102 |
| Criminal damage and arson | 2 | 6 | 5 | 1 | 6 | 6 | 4 | 7 | 5 | 6 | 6 | 54 | |
| Public order | 5 | 3 | 4 | 4 | 7 | 6 | 4 | 5 | 6 | 4 | 1 | 1 | 50 |
| Burglary | 1 | 3 | 7 | 2 | 16 | 9 | 1 | 1 | 3 | 1 | 44 | ||
| Other theft | 3 | 1 | 1 | 3 | 5 | 2 | 3 | 3 | 1 | 2 | 24 | ||
| Shoplifting | 1 | 1 | 1 | 1 | 3 | 6 | 4 | 1 | 18 | ||||
| Bicycle theft | 4 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 17 | ||||
| Vehicle crime | 1 | 1 | 1 | 1 | 6 | 2 | 2 | 1 | 15 | ||||
| Other crime | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 11 | |||||
| Possession of weapons | 2 | 2 | 2 | 1 | 2 | 9 | |||||||
| Drugs | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Theft from the person | 1 | 1 | 1 | 3 | |||||||||
| Robbery | 1 | 1 | |||||||||||
| Total | 48 | 45 | 45 | 25 | 29 | 66 | 72 | 54 | 44 | 42 | 47 | 36 | 553 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Bearfield, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 10,406.