←Back to overview
Crime · Barnaby Green
Reported crime in the parish of Wangford with Henham
83 incidents logged with the police in the past 12 months, around 39 per 1,000 residents.
The figures on this page are for the parish of Wangford with Henham, which includes Barnaby Green. There are no separate figures for Barnaby Green. What each figure covers
Total incidents
83
Rate / 1,000
39
Categories
10
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 45 | 54% |
| Anti social behaviour | 11 | 13% |
| Criminal damage and arson | 9 | 11% |
| Other theft | 6 | 7% |
| Burglary | 3 | 4% |
| Public order | 3 | 4% |
| Other crime | 2 | 2% |
| Vehicle crime | 2 | 2% |
| Possession of weapons | 1 | 1% |
| Drugs | 1 | 1% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 5 | 3 | 1 | 2 | 5 | 4 | 3 | 2 | 9 | 2 | 4 | 5 | 45 |
| Anti social behaviour | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 11 | |||||
| Criminal damage and arson | 2 | 1 | 4 | 1 | 1 | 9 | |||||||
| Other theft | 1 | 1 | 2 | 1 | 1 | 6 | |||||||
| Burglary | 1 | 1 | 1 | 3 | |||||||||
| Public order | 2 | 1 | 3 | ||||||||||
| Other crime | 1 | 1 | 2 | ||||||||||
| Vehicle crime | 1 | 1 | 2 | ||||||||||
| Possession of weapons | 1 | 1 | |||||||||||
| Drugs | 1 | 1 | |||||||||||
| Total | 8 | 7 | 2 | 2 | 8 | 8 | 3 | 8 | 15 | 4 | 9 | 9 | 83 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Barnaby Green, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,147.