←Back to overview
Crime · Ballifield Green
Reported crime in central Ballifield Green
1,633 incidents logged with the police in the past 12 months, around 85 per 1,000 residents.
Total incidents
1,633
Rate / 1,000
85
Categories
13
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 575 | 35% |
| Anti social behaviour | 326 | 20% |
| Criminal damage and arson | 134 | 8% |
| Vehicle crime | 128 | 8% |
| Burglary | 120 | 7% |
| Public order | 106 | 6% |
| Other theft | 82 | 5% |
| Shoplifting | 60 | 4% |
| Other crime | 37 | 2% |
| Drugs | 34 | 2% |
| Robbery | 18 | 1% |
| Possession of weapons | 12 | 1% |
| Theft from the person | 1 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 51 | 48 | 61 | 60 | 35 | 44 | 43 | 36 | 52 | 40 | 41 | 64 | 575 |
| Anti social behaviour | 40 | 27 | 19 | 33 | 27 | 27 | 28 | 14 | 24 | 35 | 31 | 21 | 326 |
| Criminal damage and arson | 7 | 6 | 13 | 24 | 10 | 14 | 10 | 13 | 9 | 9 | 7 | 12 | 134 |
| Vehicle crime | 16 | 8 | 15 | 10 | 14 | 6 | 11 | 11 | 11 | 7 | 10 | 9 | 128 |
| Burglary | 6 | 6 | 5 | 10 | 17 | 12 | 20 | 7 | 10 | 10 | 6 | 11 | 120 |
| Public order | 7 | 10 | 10 | 11 | 10 | 13 | 8 | 2 | 10 | 7 | 7 | 11 | 106 |
| Other theft | 8 | 5 | 6 | 12 | 5 | 11 | 6 | 9 | 5 | 7 | 4 | 4 | 82 |
| Shoplifting | 7 | 6 | 3 | 5 | 8 | 9 | 1 | 3 | 5 | 5 | 7 | 1 | 60 |
| Other crime | 2 | 5 | 5 | 2 | 1 | 2 | 4 | 4 | 3 | 3 | 4 | 2 | 37 |
| Drugs | 5 | 3 | 6 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 7 | 34 | |
| Robbery | 2 | 3 | 1 | 3 | 2 | 1 | 1 | 5 | 18 | ||||
| Possession of weapons | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 12 | ||||
| Theft from the person | 1 | 1 | |||||||||||
| Total | 152 | 131 | 145 | 168 | 133 | 141 | 135 | 102 | 133 | 131 | 120 | 142 | 1633 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Ballifield Green, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 19,237.