←Back to overview
Crime · Babylon
Reported crime in the parish of Ely
1,764 incidents logged with the police in the past 12 months, around 80 per 1,000 residents.
The figures on this page are for the parish of Ely, which includes Babylon. There are no separate figures for Babylon. What each figure covers
Total incidents
1,764
Rate / 1,000
80
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 523 | 30% |
| Anti social behaviour | 438 | 25% |
| Shoplifting | 234 | 13% |
| Criminal damage and arson | 123 | 7% |
| Other theft | 99 | 6% |
| Public order | 86 | 5% |
| Burglary | 61 | 3% |
| Vehicle crime | 59 | 3% |
| Other crime | 49 | 3% |
| Drugs | 34 | 2% |
| Bicycle theft | 20 | 1% |
| Possession of weapons | 18 | 1% |
| Theft from the person | 16 | 1% |
| Robbery | 4 | 0% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 50 | 48 | 45 | 52 | 48 | 30 | 48 | 37 | 40 | 41 | 42 | 42 | 523 |
| Anti social behaviour | 23 | 45 | 27 | 24 | 29 | 12 | 36 | 26 | 38 | 46 | 73 | 59 | 438 |
| Shoplifting | 7 | 11 | 11 | 16 | 23 | 21 | 27 | 16 | 39 | 30 | 20 | 13 | 234 |
| Criminal damage and arson | 9 | 14 | 17 | 5 | 5 | 4 | 7 | 15 | 9 | 7 | 11 | 20 | 123 |
| Other theft | 11 | 9 | 5 | 9 | 11 | 8 | 1 | 3 | 9 | 9 | 15 | 9 | 99 |
| Public order | 5 | 5 | 4 | 10 | 7 | 6 | 8 | 4 | 7 | 5 | 14 | 11 | 86 |
| Burglary | 4 | 3 | 4 | 6 | 6 | 6 | 3 | 13 | 3 | 3 | 4 | 6 | 61 |
| Vehicle crime | 14 | 3 | 6 | 5 | 8 | 4 | 4 | 4 | 2 | 2 | 2 | 5 | 59 |
| Other crime | 6 | 8 | 1 | 5 | 5 | 4 | 6 | 2 | 2 | 4 | 6 | 49 | |
| Drugs | 5 | 6 | 5 | 3 | 1 | 2 | 6 | 3 | 3 | 34 | |||
| Bicycle theft | 1 | 4 | 2 | 3 | 1 | 2 | 2 | 3 | 2 | 20 | |||
| Possession of weapons | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 18 | |
| Theft from the person | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 16 | |
| Robbery | 1 | 1 | 2 | 4 | |||||||||
| Total | 138 | 161 | 128 | 133 | 149 | 99 | 144 | 135 | 156 | 154 | 193 | 174 | 1764 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Babylon, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 22,133.