←Back to overview
Schools · Atlantic Wharf
Schools in the community of Butetown
4 schools in the community of Butetown, plus 6 nearby, with pupil numbers and where to find each school's Estyn reports.
The figures on this page are for the community of Butetown, which includes Atlantic Wharf. There are no separate figures for Atlantic Wharf. What each figure covers
In the area
4
Nearby (5 km)
6
Pupils in area
1,136
Phases
1
PrimaryNurseryCentre of Atlantic Wharf
Schools are placed at the centre of their postcode.
Primary
| School | Type | Inspection (Estyn) | Pupils | Postcode |
|---|---|---|---|---|
| MOUNT STUART PRIMARY SCHOOL | Nursery, Infants & Juniors | School profile and Estyn reports Estyn has not graded schools since 2022 | 439 | CF10 5BS |
| ST CUTHBERT'S RC PRIMARY | Infants & Juniors | School profile and Estyn reports Estyn has not graded schools since 2022 | 122 | CF10 4AB |
| ST MARY THE VIRGIN C/W PRIMARY SCHOOL | Nursery, Infants & Juniors | School profile and Estyn reports Estyn has not graded schools since 2022 | 211 | CF10 5HB |
| Ysgol Gynradd Gymraeg Hamadryad | Nursery, Infants & Juniors, Welsh medium | School profile and Estyn reports Estyn has not graded schools since 2022 | 364 | CF10 5UY |
Nearby schools
| School | Type | Inspection (Estyn) | Pupils | Distance |
|---|---|---|---|---|
| Ysgol Glan Morfa Primary | Nursery, Infants & Juniors, Welsh medium | School profile and Estyn reports Estyn has not graded schools since 2022 | 255 | 1 km |
| GRANGETOWN NURSERY SCHOOL Nursery | Nursery | School profile and Estyn reports Estyn has not graded schools since 2022 | 114 | 1.3 km |
| Grangetown Primary School Primary | Infants & Juniors | School profile and Estyn reports Estyn has not graded schools since 2022 | 375 | 1.4 km |
| ADAMSDOWN PRIMARY Primary | Nursery, Infants & Juniors | School profile and Estyn reports Estyn has not graded schools since 2022 | 373 | 1.5 km |
| TREDEGARVILLE C/W PRIMARY Primary | Nursery, Infants & Juniors | School profile and Estyn reports Estyn has not graded schools since 2022 | 237 | 1.5 km |
| ST.PAUL'S C/W PRIMARY SCHOOL Primary | Infants & Juniors | School profile and Estyn reports Estyn has not graded schools since 2022 | 225 | 1.6 km |
Maintained schools and pupil numbers (January school census) from the Welsh Government, via DataMapWales. Open Government Licence. Estyn publishes inspection reports, not grades: each school’s profile links to them.