←Back to overview
Crime · Aspley
Reported crime in central Aspley
6,813 incidents logged with the police in the past 12 months, around 206 per 1,000 residents.
Total incidents
6,813
Rate / 1,000
206
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 2,589 | 38% |
| Public order | 706 | 10% |
| Shoplifting | 688 | 10% |
| Anti social behaviour | 637 | 9% |
| Other theft | 437 | 6% |
| Criminal damage and arson | 423 | 6% |
| Drugs | 406 | 6% |
| Burglary | 228 | 3% |
| Vehicle crime | 225 | 3% |
| Other crime | 179 | 3% |
| Robbery | 110 | 2% |
| Possession of weapons | 83 | 1% |
| Theft from the person | 80 | 1% |
| Bicycle theft | 22 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 229 | 230 | 220 | 225 | 202 | 219 | 196 | 262 | 229 | 226 | 182 | 169 | 2589 |
| Public order | 73 | 58 | 50 | 44 | 46 | 69 | 48 | 71 | 73 | 64 | 59 | 51 | 706 |
| Shoplifting | 57 | 61 | 66 | 38 | 46 | 83 | 61 | 50 | 58 | 70 | 57 | 41 | 688 |
| Anti social behaviour | 48 | 44 | 31 | 49 | 33 | 47 | 77 | 53 | 51 | 61 | 89 | 54 | 637 |
| Other theft | 31 | 45 | 41 | 39 | 36 | 39 | 37 | 35 | 35 | 34 | 33 | 32 | 437 |
| Criminal damage and arson | 35 | 50 | 35 | 34 | 31 | 27 | 27 | 43 | 35 | 31 | 36 | 39 | 423 |
| Drugs | 36 | 37 | 40 | 47 | 45 | 40 | 45 | 28 | 25 | 21 | 14 | 28 | 406 |
| Burglary | 9 | 19 | 14 | 17 | 16 | 13 | 15 | 24 | 26 | 21 | 25 | 29 | 228 |
| Vehicle crime | 22 | 14 | 18 | 22 | 16 | 11 | 14 | 13 | 32 | 33 | 12 | 18 | 225 |
| Other crime | 13 | 12 | 11 | 18 | 16 | 23 | 21 | 22 | 13 | 19 | 7 | 4 | 179 |
| Robbery | 16 | 12 | 10 | 18 | 5 | 4 | 7 | 6 | 7 | 10 | 10 | 5 | 110 |
| Possession of weapons | 7 | 5 | 5 | 7 | 5 | 1 | 10 | 5 | 9 | 9 | 13 | 7 | 83 |
| Theft from the person | 6 | 1 | 13 | 7 | 5 | 7 | 13 | 2 | 7 | 9 | 5 | 5 | 80 |
| Bicycle theft | 1 | 2 | 1 | 3 | 1 | 2 | 3 | 3 | 2 | 4 | 22 | ||
| Total | 583 | 590 | 555 | 568 | 503 | 583 | 573 | 617 | 603 | 608 | 544 | 486 | 6813 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Aspley, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 33,136.