←Back to overview
Crime · Ashley
Reported crime in Ashley
62 incidents logged with the police in the past 12 months, around 44 per 1,000 residents.
Total incidents
62
Rate / 1,000
44
Categories
9
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Other crime | 11 | 18% |
| Violence and sexual offences | 10 | 16% |
| Other theft | 10 | 16% |
| Vehicle crime | 8 | 13% |
| Anti social behaviour | 7 | 11% |
| Criminal damage and arson | 7 | 11% |
| Burglary | 5 | 8% |
| Public order | 3 | 5% |
| Bicycle theft | 1 | 2% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other crime | 3 | 3 | 1 | 1 | 2 | 1 | 11 | ||||||
| Violence and sexual offences | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 10 | |||||
| Other theft | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 10 | ||||
| Vehicle crime | 1 | 2 | 2 | 1 | 1 | 1 | 8 | ||||||
| Anti social behaviour | 2 | 2 | 1 | 1 | 1 | 7 | |||||||
| Criminal damage and arson | 3 | 1 | 2 | 1 | 7 | ||||||||
| Burglary | 3 | 1 | 1 | 5 | |||||||||
| Public order | 1 | 1 | 1 | 3 | |||||||||
| Bicycle theft | 1 | 1 | |||||||||||
| Total | 9 | 3 | 5 | 7 | 3 | 6 | 6 | 4 | 5 | 4 | 5 | 5 | 62 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Ashley, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,425.