←Back to overview
Property · Armagh
House prices in Armagh
In 2024, homes in The Mall ward sold for a median £191,250 across 112 sales. Northern Ireland publishes yearly figures for each ward rather than individual sales.
Median 2024
£191,250
Sales 2024
112
Lower quartile
£136,250
Upper quartile
£232,000
The Mall ward (42% of the area's postcodes)
| Year | Sales | Median | Lower quartile | Upper quartile |
|---|---|---|---|---|
| 2024 | 112 | £191,250 | £136,250 | £232,000 |
| 2023 | 84 | £182,500 | £104,000 | £213,000 |
| 2022 | 92 | £185,000 | £100,000 | £245,000 |
| 2021 | 138 | £158,000 | £114,000 | £195,000 |
| 2020 | 120 | £152,500 | £127,000 | £180,000 |
| 2019 | 111 | £147,500 | £96,500 | £187,910 |
| 2018 | 68 | £113,750 | £78,000 | £145,000 |
| 2017 | 62 | £111,000 | £83,000 | £155,000 |
| 2016 | 71 | £110,000 | £70,000 | £134,950 |
| 2015 | 59 | £96,000 | £73,000 | £130,500 |
Demesne ward (30% of the area's postcodes)
| Year | Sales | Median | Lower quartile | Upper quartile |
|---|---|---|---|---|
| 2024 | 64 | £162,250 | £115,000 | £204,000 |
| 2023 | 57 | £136,000 | £105,000 | £179,000 |
| 2022 | 86 | £145,000 | £125,000 | £185,000 |
| 2021 | 94 | £145,000 | £116,000 | £165,000 |
| 2020 | 78 | £135,000 | £100,000 | £158,000 |
| 2019 | 84 | £137,000 | £118,000 | £160,000 |
| 2018 | 93 | £142,000 | £130,000 | £168,000 |
| 2017 | 93 | £135,000 | £108,000 | £162,500 |
| 2016 | 93 | £115,000 | £75,000 | £138,000 |
| 2015 | 66 | £115,000 | £75,000 | £132,000 |
Cathedral ward (26% of the area's postcodes)
| Year | Sales | Median | Lower quartile | Upper quartile |
|---|---|---|---|---|
| 2024 | 44 | £110,000 | £95,000 | £150,000 |
| 2023 | 50 | £125,000 | £105,000 | £175,000 |
| 2022 | 68 | £114,000 | £91,000 | £139,000 |
| 2021 | 71 | £125,500 | £87,000 | £150,000 |
| 2020 | 50 | £107,000 | £83,000 | £144,250 |
| 2019 | 39 | £124,000 | £75,000 | £149,000 |
| 2018 | 49 | £109,500 | £77,500 | £132,500 |
| 2017 | 51 | £101,250 | £79,000 | £148,000 |
| 2016 | 35 | £80,000 | £63,000 | £107,000 |
| 2015 | 34 | £75,000 | £64,000 | £107,000 |
Land & Property Services, Northern Ireland: verified residential sales by electoral ward and year. Prices are not published for a ward and year with few sales (generally under 30). Contains public sector information licensed under the Open Government Licence v3.0.