←Back to overview
Property · Angell Town
Property sales in central Angell Town
707 residential transactions recorded in the past 12 months.
Median price
£500,000
Sales (12m)
707
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Angell Town
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Flat/Maisonette | 88 | £440,000 |
| Terraced | 25 | £895,000 |
| Semi-detached | 5 | £1,995,000 |
| Other | 2 | £1,300,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 25 Sept 2026 | Hinton Road, London | SE24 0HU | Flat/Maisonette | Leasehold | £575,000 |
| 25 Sept 2026 | Acre Lane, London | SW2 5TX | Flat/Maisonette | Leasehold | £307,500 |
| 21 Sept 2026 | Chantrey Road, London | SW9 9TD | Flat/Maisonette | Leasehold | £632,500 |
| 21 Sept 2026 | Hackford Road, London | SW9 0RF | Flat/Maisonette | Leasehold | £500,000 |
| 18 Sept 2026 | Knatchbull Road, London | SE5 9QR | Flat/Maisonette | Leasehold | £218,000 |
| 16 Sept 2026 | Hinton Road, London | SE24 0HU | Flat/Maisonette | Leasehold | £331,000 |
| 14 Sept 2026 | Edithna Street, London | SW9 9JR | Flat/Maisonette | Freehold | £935,000 |
| 11 Sept 2026 | Bramah Road, London | SW9 6FL | Flat/Maisonette | Leasehold | £435,000 |
| 11 Sept 2026 | Southey Road, London | SW9 0PD | Flat/Maisonette | Leasehold | £360,000 |
| 11 Sept 2026 | Flaxman Road, London | SE5 9DR | Flat/Maisonette | Leasehold | £290,000 |
| 11 Sept 2026 | Mandrell Road, London | SW2 5DL | Terraced | Freehold | £830,000 |
| 08 Sept 2026 | Oakbank Grove, London | SE24 0AL | Flat/Maisonette | Leasehold | £585,000 |
| 07 Sept 2026 | Kellett Road, London | SW2 1EA | Flat/Maisonette | Leasehold | £625,000 |
| 04 Sept 2026 | Church Green, London | SW9 6NL | Terraced | Freehold | £567,500 |
| 04 Sept 2026 | Pulross Road, London | SW9 8AA | Terraced | Freehold | £628,440 |
| 04 Sept 2026 | Dalyell Road, London | SW9 9SA | Terraced | Freehold | £790,000 |
| 01 Sept 2026 | Rollscourt Avenue, London | SE24 0EA | Semi-detached | Freehold | £2,499,999 |
| 01 Sept 2026 | Finsen Road, London | SE5 9AX | Semi-detached | Freehold | £1,520,000 |
| 28 Aug 2026 | Camberwell Road, London | SE5 0EU | Flat/Maisonette | Leasehold | £442,500 |
| 28 Aug 2026 | Brantwood Road, Herne Hill | SE24 0DJ | Terraced | Freehold | £1,375,000 |
| 28 Aug 2026 | Robsart Street, London | SW9 0FA | Flat/Maisonette | Leasehold | £537,500 |
| 28 Aug 2026 | Aytoun Road, London | SW9 0UJ | Flat/Maisonette | Leasehold | £560,000 |
| 28 Aug 2026 | Burnley Road, London | SW9 0SH | Terraced | Freehold | £1,375,000 |
| 28 Aug 2026 | Cambria Road, London | SE5 9AS | Terraced | Freehold | £1,180,000 |
| 28 Aug 2026 | Bakery Close, London | SW9 0EB | Flat/Maisonette | Leasehold | £535,000 |
| 27 Aug 2026 | Chantrey Road, London | SW9 9TD | Flat/Maisonette | Leasehold | £321,000 |
| 27 Aug 2026 | Landor Road, London | SW9 9RT | Flat/Maisonette | Leasehold | £293,000 |
| 26 Aug 2026 | Hubert Grove, London | SW9 9NY | Flat/Maisonette | Leasehold | £725,000 |
| 25 Aug 2026 | Ballater Road, London | SW2 5QP | Terraced | Freehold | £495,000 |
| 25 Aug 2026 | Trelawn Road, London | SW2 1DJ | Terraced | Freehold | £930,000 |
| 24 Aug 2026 | Jeffreys Walk, London | SW4 6QQ | Flat/Maisonette | Leasehold | £410,000 |
| 21 Aug 2026 | St Martins Road, London | SW9 0SP | Flat/Maisonette | Leasehold | £711,750 |
| 21 Aug 2026 | Ballater Road, London | SW2 5QX | Flat/Maisonette | Leasehold | £408,000 |
| 21 Aug 2026 | Barnwell Road, London | SW2 1PW | Flat/Maisonette | Leasehold | £517,500 |
| 21 Aug 2026 | Coldharbour Lane, London | SW9 8RZ | Flat/Maisonette | Leasehold | £470,000 |
| 20 Aug 2026 | Branksome Road, London | SW2 5JA | Flat/Maisonette | Leasehold | £490,000 |
| 20 Aug 2026 | Jeffreys Road, London | SW4 6QU | Flat/Maisonette | Leasehold | £365,000 |
| 19 Aug 2026 | Gubyon Avenue, London | SE24 0DX | Semi-detached | Freehold | £2,335,000 |
| 19 Aug 2026 | Jeffreys Road, London | SW4 6QU | Flat/Maisonette | Leasehold | £427,500 |
| 18 Aug 2026 | Kemerton Road, London | SE5 9AR | Flat/Maisonette | Leasehold | £430,000 |
| 14 Aug 2026 | Milkwood Road, London | SE24 0HX | Terraced | Freehold | £895,000 |
| 14 Aug 2026 | Northlands Street, London | SE5 9PL | Flat/Maisonette | Leasehold | £490,000 |
| 14 Aug 2026 | Cromwell Road, London | SW9 7BH | Flat/Maisonette | Leasehold | £280,000 |
| 14 Aug 2026 | Eastlake Road, London | SE5 9QL | Terraced | Freehold | £1,350,000 |
| 14 Aug 2026 | Glenelg Road, London | SW2 5JT | Flat/Maisonette | Leasehold | £691,095 |
| 14 Aug 2026 | Printers Road, London | SW9 0BG | Flat/Maisonette | Leasehold | £331,500 |
| 14 Aug 2026 | Branksome Road, London | SW2 5JA | Terraced | Freehold | £1,450,000 |
| 13 Aug 2026 | Bonham Road, London | SW2 5HG | Flat/Maisonette | Leasehold | £600,000 |
| 12 Aug 2026 | Talma Road, London | SW2 1AU | Terraced | Freehold | £1,080,000 |
| 12 Aug 2026 | Mauleverer Road, London | SW2 5DR | Terraced | Freehold | £1,000,000 |
| 12 Aug 2026 | Loughborough Road, London | SW9 7TB | Flat/Maisonette | Leasehold | £640,000 |
| 11 Aug 2026 | Effra Parade, London | SW2 1PG | Flat/Maisonette | Leasehold | £320,000 |
| 11 Aug 2026 | Effra Parade, London | SW2 1PG | Flat/Maisonette | Leasehold | £315,000 |
| 11 Aug 2026 | Blacktree Mews, London | SW9 7NJ | Terraced | Freehold | £620,000 |
| 10 Aug 2026 | Brixton Road, London | SW9 7DG | Other | Freehold | £1,300,000 |
| 10 Aug 2026 | Aldebert Terrace, London | SW8 1BH | Flat/Maisonette | Leasehold | £375,000 |
| 10 Aug 2026 | Bellefields Road, London | SW9 9UQ | Flat/Maisonette | Leasehold | £320,000 |
| 07 Aug 2026 | Stockwell Green, London | SW9 9HX | Terraced | Leasehold | £860,000 |
| 07 Aug 2026 | Lansdowne Way, London | SW8 2EB | Flat/Maisonette | Leasehold | £318,000 |
| 07 Aug 2026 | Brantwood Road, Herne Hill | SE24 0DH | Terraced | Freehold | £436,000 |
| 07 Aug 2026 | Marlborough Mews, London | SW2 5TE | Terraced | Freehold | £915,000 |
| 07 Aug 2026 | Fawnbrake Avenue, London | SE24 0BY | Semi-detached | Freehold | £1,792,000 |
| 07 Aug 2026 | Cormont Road, London | SE5 9RQ | Flat/Maisonette | Leasehold | £667,500 |
| 06 Aug 2026 | Hayter Road, London | SW2 5AT | Flat/Maisonette | Leasehold | £485,000 |
| 06 Aug 2026 | Valmar Road, London | SE5 9NG | Flat/Maisonette | Leasehold | £641,750 |
| 06 Aug 2026 | Liberty Street, London | SW9 0BZ | Flat/Maisonette | Leasehold | £390,000 |
| 03 Aug 2026 | Flaxman Road, London | SE5 9DP | Flat/Maisonette | Leasehold | £360,000 |
| 03 Aug 2026 | Pulross Road, London | SW9 8AA | Flat/Maisonette | Leasehold | £450,000 |
| 03 Aug 2026 | Valmar Road, London | SE5 9NH | Flat/Maisonette | Leasehold | £360,000 |
| 03 Aug 2026 | Studley Road, London | SW4 6RT | Flat/Maisonette | Leasehold | £405,000 |
| 31 Jul 2026 | Eastlake Road, London | SE5 9QJ | Flat/Maisonette | Leasehold | £670,000 |
| 31 Jul 2026 | Eythorne Road, London | SW9 7RH | Flat/Maisonette | Leasehold | £530,000 |
| 31 Jul 2026 | Clapham Road, London | SW9 0FL | Flat/Maisonette | Leasehold | £275,000 |
| 31 Jul 2026 | Mursell Estate, London | SW8 1HS | Flat/Maisonette | Leasehold | £395,000 |
| 31 Jul 2026 | Kimberley Road, London | SW9 9DH | Flat/Maisonette | Leasehold | £430,555 |
| 31 Jul 2026 | Clapham Road, London | SW9 9AP | Flat/Maisonette | Leasehold | £630,000 |
| 31 Jul 2026 | Clapham Road, London | SW9 0FL | Flat/Maisonette | Leasehold | £265,000 |
| 31 Jul 2026 | Stockwell Park Road, London | SW9 0DA | Semi-detached | Freehold | £1,995,000 |
| 31 Jul 2026 | Stockwell Road, London | SW9 9QB | Flat/Maisonette | Leasehold | £340,000 |
| 30 Jul 2026 | Brixton Road, London | SW9 6BA | Flat/Maisonette | Leasehold | £415,000 |
| 29 Jul 2026 | Glenelg Road, London | SW2 5JT | Flat/Maisonette | Leasehold | £625,000 |
| 29 Jul 2026 | Acre Lane, London | SW2 5TX | Flat/Maisonette | Leasehold | £495,000 |
| 27 Jul 2026 | Singer Mews, Lambeth | SW4 6AX | Flat/Maisonette | Leasehold | £450,000 |
| 27 Jul 2026 | Rattray Road, London | SW2 1BD | Flat/Maisonette | Leasehold | £450,000 |
| 27 Jul 2026 | Kemerton Road, London | SE5 9AR | Flat/Maisonette | Leasehold | £587,885 |
| 24 Jul 2026 | Stockwell Road, London | SW9 9HR | Flat/Maisonette | Leasehold | £390,000 |
| 24 Jul 2026 | Halsmere Road, London | SE5 9JQ | Terraced | Freehold | £700,000 |
| 24 Jul 2026 | Willington Road, London | SW9 9NA | Terraced | Freehold | £700,000 |
| 24 Jul 2026 | Lowden Road, London | SE24 0BT | Terraced | Freehold | £1,270,000 |
| 24 Jul 2026 | Herne Hill, London | SE24 9QT | Flat/Maisonette | Leasehold | £399,950 |
| 24 Jul 2026 | Herne Hill, London | SE24 9QT | Flat/Maisonette | Leasehold | £450,000 |
| 24 Jul 2026 | Henry Road, London | SW9 7BQ | Flat/Maisonette | Leasehold | £492,500 |
| 24 Jul 2026 | Canterbury Crescent, London | SW9 7QA | Flat/Maisonette | Leasehold | £495,000 |
| 24 Jul 2026 | Cowley Road, London | SW9 6BY | Flat/Maisonette | Leasehold | £362,000 |
| 23 Jul 2026 | Badsworth Road, London | SE5 0JY | Terraced | Freehold | £850,000 |
| 23 Jul 2026 | Stockwell Gardens, London | SW9 0SA | Flat/Maisonette | Leasehold | £400,000 |
| 21 Jul 2026 | Effra Parade, London | SW2 1PG | Flat/Maisonette | Leasehold | £297,500 |
| 21 Jul 2026 | Clapham Road, London | SW9 9FA | Flat/Maisonette | Leasehold | £437,000 |
| 17 Jul 2026 | Gosling Way, London | SW9 6LB | Flat/Maisonette | Leasehold | £440,000 |
| 17 Jul 2026 | Edithna Street, London | SW9 9JR | Flat/Maisonette | Leasehold | £595,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Angell Town. Crown copyright.