←Back to overview
Crime · Alfred's Well
Reported crime in the parish of Dodford with Grafton
97 incidents logged with the police in the past 12 months, around 44 per 1,000 residents.
The figures on this page are for the parish of Dodford with Grafton, which includes Alfred's Well. There are no separate figures for Alfred's Well. What each figure covers
Total incidents
97
Rate / 1,000
44
Categories
10
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 34 | 35% |
| Anti social behaviour | 16 | 16% |
| Criminal damage and arson | 14 | 14% |
| Public order | 10 | 10% |
| Burglary | 9 | 9% |
| Other theft | 5 | 5% |
| Vehicle crime | 4 | 4% |
| Drugs | 2 | 2% |
| Other crime | 2 | 2% |
| Robbery | 1 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 2 | 3 | 4 | 1 | 2 | 3 | 2 | 1 | 3 | 3 | 3 | 7 | 34 |
| Anti social behaviour | 2 | 2 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | ||
| Criminal damage and arson | 4 | 1 | 2 | 3 | 1 | 2 | 1 | 14 | |||||
| Public order | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 10 | |||||
| Burglary | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 9 | |||||
| Other theft | 1 | 1 | 1 | 2 | 5 | ||||||||
| Vehicle crime | 2 | 1 | 1 | 4 | |||||||||
| Drugs | 1 | 1 | 2 | ||||||||||
| Other crime | 1 | 1 | 2 | ||||||||||
| Robbery | 1 | 1 | |||||||||||
| Total | 14 | 7 | 7 | 4 | 12 | 11 | 4 | 3 | 11 | 6 | 5 | 13 | 97 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Alfred's Well, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,206.