←Back to overview
Crime · Alderney Heath
Reported crime in central Alderney Heath
3,227 incidents logged with the police in the past 12 months, around 103 per 1,000 residents.
Total incidents
3,227
Rate / 1,000
103
Categories
18
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Christchurch and Poole 010E | 340 | 11% |
| Christchurch and Poole 023B | 322 | 10% |
| Christchurch and Poole 005C | 311 | 10% |
| Christchurch and Poole 023E | 282 | 9% |
| Christchurch and Poole 022E | 240 | 7% |
| Christchurch and Poole 010C | 221 | 7% |
| Christchurch and Poole 008B | 183 | 6% |
| Christchurch and Poole 022F | 181 | 6% |
| Christchurch and Poole 030A | 166 | 5% |
| Christchurch and Poole 022A | 144 | 4% |
| Christchurch and Poole 023D | 139 | 4% |
| Christchurch and Poole 022C | 134 | 4% |
| Christchurch and Poole 010A | 128 | 4% |
| Christchurch and Poole 008A | 124 | 4% |
| Christchurch and Poole 023F | 105 | 3% |
| Christchurch and Poole 022B | 87 | 3% |
| Christchurch and Poole 022D | 62 | 2% |
| Christchurch and Poole 016D | 58 | 2% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christchurch and Poole 010E | 31 | 34 | 22 | 22 | 39 | 29 | 29 | 24 | 26 | 37 | 26 | 21 | 340 |
| Christchurch and Poole 023B | 29 | 27 | 20 | 12 | 18 | 22 | 24 | 34 | 32 | 33 | 42 | 29 | 322 |
| Christchurch and Poole 005C | 15 | 20 | 22 | 12 | 23 | 42 | 23 | 28 | 30 | 39 | 31 | 26 | 311 |
| Christchurch and Poole 023E | 24 | 16 | 18 | 27 | 17 | 28 | 12 | 24 | 34 | 27 | 34 | 21 | 282 |
| Christchurch and Poole 022E | 16 | 31 | 14 | 13 | 17 | 36 | 40 | 14 | 13 | 25 | 11 | 10 | 240 |
| Christchurch and Poole 010C | 11 | 9 | 17 | 14 | 18 | 32 | 20 | 14 | 21 | 23 | 19 | 23 | 221 |
| Christchurch and Poole 008B | 12 | 14 | 9 | 15 | 19 | 7 | 15 | 18 | 18 | 22 | 17 | 17 | 183 |
| Christchurch and Poole 022F | 12 | 12 | 17 | 17 | 17 | 15 | 8 | 13 | 18 | 10 | 22 | 20 | 181 |
| Christchurch and Poole 030A | 15 | 11 | 21 | 18 | 21 | 6 | 8 | 13 | 18 | 16 | 16 | 3 | 166 |
| Christchurch and Poole 022A | 7 | 12 | 11 | 16 | 6 | 10 | 15 | 13 | 14 | 17 | 9 | 14 | 144 |
| Christchurch and Poole 023D | 4 | 11 | 13 | 10 | 9 | 11 | 12 | 16 | 15 | 14 | 11 | 13 | 139 |
| Christchurch and Poole 022C | 7 | 6 | 10 | 11 | 6 | 14 | 9 | 11 | 13 | 20 | 13 | 14 | 134 |
| Christchurch and Poole 010A | 13 | 8 | 11 | 7 | 7 | 10 | 13 | 10 | 13 | 13 | 13 | 10 | 128 |
| Christchurch and Poole 008A | 3 | 7 | 7 | 3 | 6 | 17 | 13 | 13 | 14 | 14 | 7 | 20 | 124 |
| Christchurch and Poole 023F | 3 | 11 | 4 | 17 | 10 | 6 | 9 | 5 | 14 | 13 | 7 | 6 | 105 |
| Christchurch and Poole 022B | 8 | 6 | 10 | 7 | 2 | 5 | 7 | 10 | 9 | 10 | 5 | 8 | 87 |
| Christchurch and Poole 022D | 2 | 1 | 6 | 7 | 4 | 7 | 4 | 8 | 2 | 10 | 3 | 8 | 62 |
| Christchurch and Poole 016D | 5 | 4 | 2 | 1 | 5 | 5 | 4 | 3 | 7 | 4 | 9 | 9 | 58 |
| Total | 217 | 240 | 234 | 229 | 244 | 302 | 265 | 271 | 311 | 347 | 295 | 272 | 3227 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Alderney Heath, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 31,394.