←Back to overview
Crime · Adlestrop
Reported crime in Adlestrop
32 incidents logged with the police in the past 12 months, around 25 per 1,000 residents.
Total incidents
32
Rate / 1,000
25
Categories
8
Months on file
7
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 8 | 25% |
| Burglary | 5 | 16% |
| Other theft | 5 | 16% |
| Other crime | 4 | 13% |
| Vehicle crime | 4 | 13% |
| Anti social behaviour | 3 | 9% |
| Criminal damage and arson | 2 | 6% |
| Public order | 1 | 3% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Total |
|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 3 | 2 | 1 | 2 | 8 | |||
| Burglary | 1 | 1 | 1 | 1 | 1 | 5 | ||
| Other theft | 1 | 2 | 1 | 1 | 5 | |||
| Other crime | 1 | 1 | 2 | 4 | ||||
| Vehicle crime | 1 | 3 | 4 | |||||
| Anti social behaviour | 2 | 1 | 3 | |||||
| Criminal damage and arson | 1 | 1 | 2 | |||||
| Public order | 1 | 1 | ||||||
| Total | 3 | 6 | 8 | 3 | 5 | 2 | 5 | 32 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Adlestrop, Jul 2025 to Jan 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,300.