←Back to overview
Crime · Abcott
Reported crime in the parish of Clungunford
34 incidents logged with the police in the past 12 months, around 28 per 1,000 residents.
The figures on this page are for the parish of Clungunford, which includes Abcott. There are no separate figures for Abcott. What each figure covers
Total incidents
34
Rate / 1,000
28
Categories
9
Months on file
10
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 9 | 26% |
| Anti social behaviour | 6 | 18% |
| Criminal damage and arson | 5 | 15% |
| Burglary | 5 | 15% |
| Public order | 3 | 9% |
| Vehicle crime | 2 | 6% |
| Other crime | 2 | 6% |
| Drugs | 1 | 3% |
| Other theft | 1 | 3% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | Jun | Jul | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 2 | 1 | 2 | 3 | 9 | |||||
| Anti social behaviour | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||
| Criminal damage and arson | 3 | 1 | 1 | 5 | |||||||
| Burglary | 1 | 1 | 1 | 2 | 5 | ||||||
| Public order | 1 | 1 | 1 | 3 | |||||||
| Vehicle crime | 1 | 1 | 2 | ||||||||
| Other crime | 1 | 1 | 2 | ||||||||
| Drugs | 1 | 1 | |||||||||
| Other theft | 1 | 1 | |||||||||
| Total | 5 | 1 | 2 | 4 | 3 | 2 | 5 | 6 | 4 | 2 | 34 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Abcott, Sept 2025 to Jul 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,232.