←Back to overview
Compare · Wick
Wick (Somerset) vs Wick (Devon)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Wick Glastonbury parish, Somerset | Wick Luppitt parish, Devon |
|---|---|---|
| Local figures cover | Glastonbury parish | Luppitt parish |
| Population | 8,980 | 545 |
| Median property price | £264,000 | £295,000 |
| Sales (12 months) | 134 | 4 |
| Crime per 1,000 | 159 | 21 |
| Avg broadband (Mbps) | 116.2 | 207.8 |
| Full fibre (% of postcodes) | 81% | 100% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 86% | n/a |
| Active businesses | 632 | 26 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Castle Cary | Honiton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers