←Back to overview
Compare · Westfield Park
Westfield Park vs Harlington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Westfield Park Acaster Malbis parish, York | Harlington Barnburgh parish, Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Acaster Malbis parish | Barnburgh parish |
| Population | 804 | 1,850 |
| Median property price | £560,000 | £250,000 |
| Sales (12 months) | 4 | 23 |
| Crime per 1,000 | 11 | 79 |
| Avg broadband (Mbps) | 48 | 48.8 |
| Full fibre (% of postcodes) | 97% | 92% |
| Schools in the area | 6 | 1 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 27 | 69 |
| River/sea flood risk | n/a | Medium |
| Nearest station | York | Bolton-Upon-Dearne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers