←Back to overview
Compare · Westcott
Westcott (Cornwall) vs Westcott (Devon)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Westcott Callington parish, Cornwall | Westcott Cullompton parish, Devon |
|---|---|---|
| Local figures cover | Callington parish | Cullompton parish |
| Population | 5,983 | 10,492 |
| Median property price | £247,500 | £246,250 |
| Sales (12 months) | 92 | 158 |
| Crime per 1,000 | 72 | 73 |
| Avg broadband (Mbps) | 116.8 | 125.4 |
| Full fibre (% of postcodes) | 84% | 82% |
| Schools in the area | 3 | 7 |
| Food 5-star (%) | 65% | n/a |
| Active businesses | 450 | 449 |
| River/sea flood risk | Very low | High |
| Nearest station | Gunnislake | Whimple |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers