←Back to overview
Compare · West End
West End (Oxfordshire) vs West End (North Somerset)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Stanton Harcourt parish, Oxfordshire | West End Blagdon parish, North Somerset |
|---|---|---|
| Local figures cover | Stanton Harcourt parish | Blagdon parish |
| Population | 1,134 | 1,148 |
| Median property price | £566,750 | £638,500 |
| Sales (12 months) | 16 | 13 |
| Crime per 1,000 | 38 | 32 |
| Avg broadband (Mbps) | 255.2 | 149.5 |
| Full fibre (% of postcodes) | 98% | 78% |
| Schools in the area | 3 | 5 |
| Food 5-star (%) | 67% | 69% |
| Active businesses | 72 | 121 |
| River/sea flood risk | High | n/a |
| Nearest station | Oxford | Nailsea & Backwell |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers