←Back to overview
Compare · Upton
Upton (Cornwall) vs Upton (Cornwall)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Upton Bude-Stratton parish, Cornwall | Upton Tintagel parish, Cornwall |
|---|---|---|
| Local figures cover | Bude-Stratton parish | Tintagel parish |
| Population | 10,596 | 1,725 |
| Median property price | £325,000 | £335,000 |
| Sales (12 months) | 168 | 28 |
| Crime per 1,000 | 66 | 32 |
| Avg broadband (Mbps) | 90.2 | 78.8 |
| Full fibre (% of postcodes) | 76% | 38% |
| Schools in the area | 5 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 619 | 64 |
| River/sea flood risk | High | Very low |
| Nearest station | n/a | Bodmin Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers