←Back to overview
Compare · Upperup
Upperup vs Haydon Wick
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Upperup South Cerney parish, Gloucestershire | Haydon Wick Swindon |
|---|---|---|
| Local figures cover | South Cerney parish | Haydon Wick parish |
| Population | 3,998 | 24,956 |
| Median property price | £412,500 | £285,000 |
| Sales (12 months) | 78 | 363 |
| Crime per 1,000 | 29 | 55 |
| Avg broadband (Mbps) | 103.1 | 247.2 |
| Full fibre (% of postcodes) | 25% | 99% |
| Schools in the area | 7 | 10 |
| Food 5-star (%) | 79% | 88% |
| Active businesses | 263 | 703 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Kemble | Swindon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers